| Porthleven Cricket Club 2010 |
| 1st XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| P | Combellack | 6 | 6 | 3 | 153 | 267 | 51* | 1 | 24 | 57.30 | 51.00 | |||
| C | Higgs | 12 | 11 | 2 | 410 | 624 | 111* | 2 | 2 | 5 | 41 | 65.71 | 45.56 | |
| JJ | Walker | 15 | 15 | 2 | 502 | 623 | 128 | 1 | 4 | 12 | 70 | 80.58 | 38.62 | |
| A | Young | 4 | 3 | 1 | 50 | 86 | 28 | 3 | 58.14 | 25.00 | ||||
| R | Williams | 10 | 10 | 1 | 196 | 412 | 74* | 1 | 25 | 47.57 | 21.78 | |||
| DJ | Walker | 5 | 3 | 1 | 41 | 58 | 21* | 8 | 70.69 | 20.50 | ||||
| N | Bartlett | 9 | 9 | 1 | 141 | 160 | 51 | 1 | 1 | 5 | 17 | 88.12 | 17.63 | |
| D | Bray | 3 | 2 | 0 | 34 | 59 | 29 | 5 | 57.63 | 17.00 | ||||
| K | Oliver | 7 | 7 | 0 | 112 | 166 | 49 | 1 | 17 | 67.47 | 16.00 | |||
| A | Cox | 1 | 1 | 0 | 15 | 17 | 15 | 3 | 88.24 | 15.00 | ||||
| J | Wakelin | 1 | 1 | 0 | 14 | 16 | 14 | 2 | 87.50 | 14.00 | ||||
| T | Excel | 5 | 5 | 0 | 67 | 141 | 31 | 12 | 47.52 | 13.40 | ||||
| A | Bonnett | 9 | 9 | 1 | 107 | 261 | 37* | 1 | 19 | 41.00 | 13.38 | |||
| D | Parish | 13 | 11 | 2 | 104 | 87 | 31* | 3 | 5 | 12 | 119.54 | 11.56 | ||
| B | Bury | 11 | 9 | 0 | 90 | 95 | 21 | 3 | 13 | 94.74 | 10.00 | |||
| P | Gardner | 2 | 2 | 0 | 19 | 51 | 19 | 1 | 3 | 37.25 | 9.50 | |||
| C | Crowle | 11 | 9 | 2 | 66 | 172 | 13* | 5 | 38.37 | 9.43 | ||||
| S | Parker | 1 | 1 | 0 | 6 | 6 | 6 | 1 | 100.00 | 6.00 | ||||
| J | Strachan | 1 | 1 | 0 | 6 | 27 | 6 | 1 | 22.22 | 6.00 | ||||
| A | Osborne | 6 | 5 | 4 | 5 | 29 | 4* | 1 | 1 | 17.24 | 5.00 | |||
| P | Francis | 9 | 8 | 2 | 13 | 38 | 6 | 2 | 2 | 34.21 | 2.17 | |||
| T | Riley | 3 | 2 | 0 | 3 | 18 | 3 | 1 | 16.67 | 1.50 | ||||
| M | Pollard | 9 | 7 | 1 | 8 | 56 | 4* | 4 | 14.29 | 1.33 | ||||
| K | Orchard | 3 | 2 | 0 | 2 | 6 | 2 | 1 | 33.33 | 1.00 | ||||
| K | Pawley | 3 | 1 | 0 | 0 | 7 | 0 | 1 | 0.00 | 0.00 | ||||
| N | Dunstan | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0.00 | 0.00 | ||||
| A | Sub | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0.00 | 0.00 | ||||
| D | Pollard | 1 | 0 | ---- | ---- | |||||||||
| P | Sincock | 1 | 0 | ---- | ---- | |||||||||
| Sort Criteria: Average | ||||||||||||||
| Produced by Cricket Statistics for Windows |