| Porthleven Cricket Club 2008 |
| 1st XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| P | Gardner | 2 | 2 | 1 | 72 | 80 | 38* | 3 | 7 | 90.00 | 72.00 | |||
| J | Dawson | 3 | 3 | 1 | 70 | 130 | 50* | 1 | 1 | 9 | 53.85 | 35.00 | ||
| N | Dunstan | 5 | 3 | 0 | 91 | 130 | 55 | 1 | 2 | 8 | 70.00 | 30.33 | ||
| J | Carvelly | 13 | 12 | 1 | 289 | 236 | 128 | 1 | 3 | 14 | 35 | 122.46 | 26.27 | |
| R | Williams | 11 | 11 | 2 | 225 | 536 | 44* | 1 | 2 | 31 | 41.98 | 25.00 | ||
| B | Bury | 7 | 6 | 3 | 71 | 72 | 23* | 1 | 3 | 8 | 98.61 | 23.67 | ||
| M | Thomas | 4 | 4 | 0 | 92 | 124 | 49 | 1 | 2 | 16 | 74.19 | 23.00 | ||
| A | Cox | 1 | 1 | 0 | 23 | 28 | 23 | 3 | 82.14 | 23.00 | ||||
| C | Higgs | 4 | 4 | 1 | 65 | 74 | 49 | 3 | 6 | 87.84 | 21.67 | |||
| K | Oliver | 5 | 4 | 1 | 60 | 78 | 45 | 2 | 7 | 76.92 | 20.00 | |||
| J | Strachan | 1 | 1 | 0 | 20 | 65 | 20 | 2 | 30.77 | 20.00 | ||||
| S | Boon | 3 | 3 | 0 | 54 | 69 | 30 | 8 | 78.26 | 18.00 | ||||
| A | Young | 11 | 9 | 1 | 143 | 299 | 42* | 1 | 12 | 47.83 | 17.88 | |||
| D | Bray | 9 | 9 | 1 | 107 | 318 | 21* | 18 | 33.65 | 13.38 | ||||
| J | Salter | 2 | 2 | 0 | 22 | 21 | 18 | 1 | 2 | 104.76 | 11.00 | |||
| C | Lee | 1 | 1 | 0 | 10 | 6 | 10 | 1 | 166.67 | 10.00 | ||||
| N | Bartlett | 8 | 7 | 0 | 66 | 100 | 20 | 1 | 1 | 9 | 66.00 | 9.43 | ||
| T | Excel | 1 | 1 | 0 | 9 | 13 | 9 | 1 | 69.23 | 9.00 | ||||
| E | Butcher | 1 | 1 | 0 | 8 | 4 | 8 | 2 | 200.00 | 8.00 | ||||
| A | Bonnett | 8 | 8 | 0 | 60 | 169 | 29 | 2 | 1 | 7 | 35.50 | 7.50 | ||
| JJ | Walker | 6 | 6 | 0 | 38 | 99 | 12 | 1 | 1 | 3 | 38.38 | 6.33 | ||
| P | Combellack | 2 | 2 | 0 | 10 | 39 | 10 | 1 | 1 | 25.64 | 5.00 | |||
| D | Goodchild | 6 | 4 | 1 | 11 | 42 | 6 | 2 | 26.19 | 3.67 | ||||
| P | Francis | 7 | 5 | 2 | 10 | 17 | 9 | 2 | 1 | 58.82 | 3.33 | |||
| M | Pollard | 3 | 3 | 1 | 6 | 14 | 6 | 1 | 1 | 42.86 | 3.00 | |||
| D | Parish | 9 | 6 | 0 | 15 | 30 | 6 | 3 | 2 | 50.00 | 2.50 | |||
| M | Roper | 2 | 2 | 0 | 3 | 43 | 2 | 6.98 | 1.50 | |||||
| K | Orchard | 3 | 1 | 0 | 1 | 2 | 1 | 50.00 | 1.00 | |||||
| N | Chilton | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 0.00 | 0.00 | ||||
| P | Harding | 1 | 1 | 1 | 1 | 1 | 1* | 100.00 | ---- | |||||
| A | Osborne | 1 | 0 | ---- | ---- | |||||||||
| O | Williams | 1 | 0 | ---- | ---- | |||||||||
| Sort Criteria: Average | ||||||||||||||
| Produced by Cricket Statistics for Windows |