| Porthleven Cricket Club 2008 |
| 1st XI League |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| O | Williams | 1 | 0.4 | 0 | 1 | 1 | 1-1 | 25.00 | 4.00 | 1.00 | |
| A | Young | 11 | 101.2 | 25 | 30 | 275 | 6-31 | 2 | 45.23 | 20.27 | 9.17 |
| C | Higgs | 4 | 7.4 | 0 | 3 | 28 | 3-10 | 60.87 | 15.33 | 9.33 | |
| T | Excel | 1 | 10 | 1 | 3 | 32 | 3-32 | 53.33 | 20.00 | 10.67 | |
| JJ | Walker | 6 | 61.2 | 11 | 16 | 183 | 4-27 | 49.73 | 23.00 | 11.44 | |
| E | Butcher | 1 | 6 | 2 | 1 | 13 | 1-13 | 36.11 | 36.00 | 13.00 | |
| J | Carvelly | 13 | 124.3 | 26 | 28 | 377 | 5-32 | 2 | 50.47 | 26.68 | 13.46 |
| B | Bury | 7 | 61.4 | 14 | 13 | 206 | 4-25 | 55.68 | 28.46 | 15.85 | |
| J | Dawson | 3 | 2 | 0 | 1 | 17 | 1-17 | 141.67 | 12.00 | 17.00 | |
| M | Pollard | 3 | 28 | 3 | 5 | 112 | 3-36 | 66.67 | 33.60 | 22.40 | |
| S | Boon | 3 | 14 | 1 | 3 | 87 | 3-35 | 103.57 | 28.00 | 29.00 | |
| N | Dunstan | 5 | 29.2 | 9 | 3 | 88 | 1-15 | 50.00 | 58.67 | 29.33 | |
| D | Parish | 9 | 46.3 | 7 | 5 | 218 | 2-10 | 78.14 | 55.80 | 43.60 | |
| P | Harding | 1 | 7 | 1 | 0 | 20 | 0-20 | 47.62 | ----- | ----- | |
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |