| Porthleven Cricket Club 2010 |
| 2nd XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| E | Butcher | 7 | 7 | 3 | 167 | 11+ | 50 | 1 | 3 | 23 | 90.91 | 41.75 | ||
| A | Slater | 2 | 2 | 0 | 77 | 51 | 68 | 1 | 2 | 12 | 150.98 | 38.50 | ||
| A | Cox | 13 | 11 | 5 | 195 | 132+ | 46* | 1 | 16 | 25.76 | 32.50 | |||
| J | Strachan | 7 | 7 | 1 | 160 | 190+ | 49 | 18 | 47.89 | 26.67 | ||||
| K | Orchard | 6 | 6 | 3 | 71 | ??? | 34 | 1 | 5 | 6 | ---- | 23.67 | ||
| B | Pascoe | 12 | 12 | 1 | 235 | 57+ | 78 | 2 | 1 | 1 | 33 | 5.26 | 21.36 | |
| P | Harding | 9 | 8 | 1 | 148 | 62+ | 63* | 1 | 2 | 1 | 22 | 66.13 | 21.14 | |
| DJ | Walker | 9 | 9 | 1 | 113 | 8+ | 37 | 1 | 18 | 12.50 | 14.13 | |||
| M | Pollard | 2 | 2 | 0 | 28 | 41 | 28 | 1 | 1 | 3 | 68.29 | 14.00 | ||
| T | Riley | 10 | 10 | 1 | 94 | 15+ | 31* | 2 | 14 | 33.33 | 10.44 | |||
| C | Crowle | 2 | 2 | 0 | 19 | 26+ | 16 | 2 | 61.54 | 9.50 | ||||
| B | Partridge | 8 | 8 | 0 | 70 | 13+ | 31 | 2 | 6 | 15.38 | 8.75 | |||
| J | Barber | 5 | 2 | 0 | 14 | ??? | 9 | 3 | ---- | 7.00 | ||||
| M | Chapman | 13 | 4 | 1 | 18 | 1+ | 12 | 2 | 0.00 | 6.00 | ||||
| W | Lloyd | 4 | 2 | 0 | 11 | 5+ | 11 | 1 | 1 | 0.00 | 5.50 | |||
| R | Joslyn | 1 | 1 | 0 | 5 | ??? | 5 | 1 | ---- | 5.00 | ||||
| S | Parker | 3 | 2 | 0 | 9 | 7+ | 5 | 71.43 | 4.50 | |||||
| A | Osborne | 8 | 5 | 1 | 16 | 11+ | 8* | 1 | 2 | 72.73 | 4.00 | |||
| P | Francis | 1 | 1 | 0 | 2 | ??? | 2 | ---- | 2.00 | |||||
| C | Poole | 9 | 2 | 1 | 1 | ??? | 1 | ---- | 1.00 | |||||
| P | Combellack | 1 | 1 | 0 | 1 | 6 | 1 | 16.67 | 1.00 | |||||
| N | Dunstan | 1 | 1 | 0 | 1 | 3 | 1 | 33.33 | 1.00 | |||||
| C | Lee | 1 | 1 | 0 | 1 | ??? | 1 | ---- | 1.00 | |||||
| Z | Santi | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0.00 | 0.00 | ||||
| P | Carvelly | 1 | 1 | 0 | 0 | ??? | 0 | 1 | ---- | 0.00 | ||||
| N | Meadows | 1 | 1 | 0 | 0 | ??? | 0 | 1 | ---- | 0.00 | ||||
| L | Powell | 1 | 1 | 0 | 0 | ??? | 0 | 1 | ---- | 0.00 | ||||
| J | Wakelin | 2 | 1 | 1 | 6 | ??? | 6* | 1 | ---- | ---- | ||||
| K | Pawley | 1 | 1 | 1 | 12 | 45 | 12* | 1 | 26.67 | ---- | ||||
| Sort Criteria: Average | ||||||||||||||
| Produced by Cricket Statistics for Windows |