| Porthleven Cricket Club 1999 |
| 1st XI League |
| Highlights |
| Highest Inns Total For | 206-6 | vs Helston 2nd | Sat | 1st XI | League | Home | 04-Sep | |||
| Highest Inns Total Against | 252-7 | Botallack | Fri | 1st XI | League | Home | 20-Aug | |||
| Lowest Inns Total For | 63 a/o | vs Chacewater | Sun | 1st XI | League | Home | 18-Jul | |||
| Lowest Inns Total Against | 196 a/o | Chacewater | Sun | 1st XI | League | Home | 18-Jul | |||
| Highest Match Aggregate | 419-13 | vs Botallack | Fri | 1st XI | League | Home | 20-Aug | |||
| Lowest Match Aggregate | 259-20 | vs Chacewater | Sun | 1st XI | League | Home | 18-Jul | |||
| Most Matches | 8 | J | Barber | |||||||
| D | Morris | |||||||||
| Most Inns | 8 | J | Barber | |||||||
| Most Not Outs | 2 | C | Lee | |||||||
| D | Goodchild | |||||||||
| D | Johns | |||||||||
| Most Runs | 202 | C | Lee | |||||||
| Highest Score | 108* | C | Lee | vs Helston 2nd | Sat | 1st XI | League | Home | 04-Sep | |
| Most 100s | 1 | C | Lee | |||||||
| Most 50s | 1 | D | Morris | |||||||
| C | Lee | |||||||||
| P | Combellack | |||||||||
| A | Bonnett | |||||||||
| Most 6s | 11 | C | Lee | |||||||
| Most 4s | 19 | C | Lee | |||||||
| Most Overs | 96.1 | D | Parish | |||||||
| Most Maidens | 16 | D | Parish | |||||||
| Most Wickets | 12 | K | Kelly | |||||||
| Best Bowling | 4-44 | D | Johns | vs Botallack | Fri | 1st XI | League | Home | 20-Aug | |
| Best Mch Bowling | 4-44 | D | Johns | vs Botallack | Fri | 1st XI | League | Home | 20-Aug | |
| Most Catches | 3 | C | Lee | |||||||
| Most Wk Catches | 4 | R | Salter | |||||||
| Most Stumpings | 2 | R | Salter | |||||||
| Produced by Cricket Statistics for Windows |