| Porthleven Cricket Club 1999 |
| 2nd XI League |
| Highlights |
| Highest Inns Total For | 344-4 | vs Botallack 2 | Sun | 2nd XI | League | Away | 01-Aug | |||
| Highest Inns Total Against | 279-8 | Barripper 2 | Sat | 2nd XI | League | Away | 24-Jul | |||
| Lowest Inns Total For | 61 a/o | vs Crofty 2 | Sat | 2nd XI | League | Home | 07-Aug | |||
| Lowest Inns Total Against | 201 a/o | Botallack 2 | Sun | 2nd XI | League | Away | 01-Aug | |||
| Highest Match Aggregate | 545-14 | vs Botallack 2 | Sun | 2nd XI | League | Away | 01-Aug | |||
| Lowest Match Aggregate | 123-10 | vs Crofty 2 | Sat | 2nd XI | League | Home | 07-Aug | |||
| Most Matches | 8 | P | Francis | |||||||
| Most Inns | 7 | P | Francis | |||||||
| Most Not Outs | 4 | J | Salter | |||||||
| Most Runs | 278 | C | Bray | |||||||
| Highest Score | 114 | C | Bray | vs Botallack 2 | Sun | 2nd XI | League | Away | 01-Aug | |
| Most 100s | 2 | C | Bray | |||||||
| Most 50s | 1 | L | Atkinson | |||||||
| D | Goodchild | |||||||||
| P | Morris | |||||||||
| D | Cusick | |||||||||
| K | Richards | |||||||||
| A | Bonnett | |||||||||
| Most 6s | 9 | C | Bray | |||||||
| Most 4s | 42 | C | Bray | |||||||
| Most Overs | 53.1 | L | Atkinson | |||||||
| Most Maidens | 8 | K | Richards | |||||||
| Most Wickets | 7 | L | Atkinson | |||||||
| Best Bowling | 4-62 | L | Atkinson | vs Botallack 2 | Sat | 2nd XI | League | Home | 03-Jul | |
| Best Mch Bowling | 4-62 | L | Atkinson | vs Botallack 2 | Sat | 2nd XI | League | Home | 03-Jul | |
| Most Catches | 2 | N | Bartlett | |||||||
| Most Wk Catches | 2 | D | Scott | |||||||
| Most Stumpings | 2 | D | Scott | |||||||
| Most Run Outs | 1 | J | Salter | |||||||
| N | Bartlett | |||||||||
| P | Morris | |||||||||
| L | Hudson | |||||||||
| Produced by Cricket Statistics for Windows |