| Porthleven Cricket Club 2000 |
| 1st XI League |
| Highlights |
| Highest Inns Total For | 246-6 | vs Penzance | Sat | 1st XI | League | Home | 15-Jul | |||
| Highest Inns Total Against | 253-1 | Barripper | Sun | 1st XI | League | Home | 20-Aug | |||
| Lowest Inns Total For | 73 a/o | vs Paul | Mon | 1st XI | League | Away | 29-May | |||
| Lowest Inns Total Against | 30 a/o | Wendron | Sat | 1st XI | League | Away | 08-Jul | |||
| Highest Match Aggregate | 401-15 | vs Chacewater | Sat | 1st XI | League | Away | 26-Aug | |||
| Lowest Match Aggregate | 142-14 | vs Wendron | Mon | 1st XI | League | Home | 01-May | |||
| Most Matches | 22 | C | Bray | |||||||
| Most Inns | 22 | C | Bray | |||||||
| Most Not Outs | 6 | D | Bray | |||||||
| Most Runs | 499 | D | Newman | |||||||
| Most Balls Received | 401 | A | Bonnett | |||||||
| Highest Score | 101 | D | Newman | vs Chacewater | Sat | 1st XI | League | Away | 26-Aug | |
| Most 100s | 1 | D | Newman | |||||||
| Most 50s | 2 | P | Combellack | |||||||
| D | Newman | |||||||||
| Most 6s | 16 | P | Combellack | |||||||
| Most 4s | 72 | D | Newman | |||||||
| Most Overs | 257.2 | A | Young | |||||||
| Most Maidens | 60 | D | Parish | |||||||
| Most Wickets | 51 | A | Young | |||||||
| Best Bowling | 7-31 | D | Newman | vs Gerrans | Sat | 1st XI | League | Home | 19-Aug | |
| Best Mch Bowling | 7-31 | D | Newman | vs Gerrans | Sat | 1st XI | League | Home | 19-Aug | |
| Most 5-Wkt Inns | 3 | D | Newman | |||||||
| Most Catches | 11 | C | Bray | |||||||
| Most Wk Catches | 5 | C | Lee | |||||||
| Most Run Outs | 2 | G | McLintock | |||||||
| D | Newman | |||||||||
| J | Salter | |||||||||
| Produced by Cricket Statistics for Windows |