| Porthleven Cricket Club 2000 |
| 2nd XI League |
| Highlights |
| Highest Inns Total For | 225-7 | vs Botallack 2 | Sat | Away | 13-May | |||
| Highest Inns Total Against | 221-6 | Barripper 2 | Sat | Home | 05-Aug | |||
| Lowest Inns Total For | 62 a/o | vs Camborne 3 | Sat | Away | 01-Jul | |||
| Lowest Inns Total Against | 45-8 (a/o) | Mawnan | Sat | Home | 08-Jul | |||
| Highest Match Aggregate | 420-16 | vs Botallack 2 | Sat | Away | 13-May | |||
| Lowest Match Aggregate | 93-10 | vs Mawnan | Sat | Home | 08-Jul | |||
| Most Matches | 20 | P | Morris | |||||
| Most Inns | 16 | D | Morris | |||||
| Most Not Outs | 8 | D | Morris | |||||
| Most Runs | 351 | D | Morris | |||||
| Highest Score | 87* | D | Morris | vs St Just 3 | Sat | Home | 17-Jun | |
| Most 50s | 1 | D | Morris | |||||
| P | Morris | |||||||
| K | Kelly | |||||||
| M | Surtees | |||||||
| C | Lee | |||||||
| P | Combellack | |||||||
| Most 6s | 3 | D | Morris | |||||
| D | Goodchild | |||||||
| JJ | Walker | |||||||
| C | Lee | |||||||
| P | Combellack | |||||||
| Most 4s | 49 | D | Morris | |||||
| Most Overs | 159.2 | P | Francis | |||||
| Most Maidens | 38 | M | Chapman | |||||
| Most Wickets | 18 | M | Chapman | |||||
| Best Bowling | 4-5 | N | Bartlett | vs Redruth 3 | Sun | Home | 11-Jun | |
| Best Mch Bowling | 4-5 | N | Bartlett | vs Redruth 3 | Sun | Home | 11-Jun | |
| Most Catches | 8 | L | Powell | |||||
| Most Wk Catches | 10 | D | Goodchild | |||||
| Most Stumpings | 2 | D | Goodchild | |||||
| Most Run Outs | 1 | P | Francis | |||||
| N | Bartlett | |||||||
| JJ | Walker | |||||||
| Produced by Cricket Statistics for Windows |