| Porthleven Cricket Club 2000 |
| 2nd XI League |
| Match Review |
| Date | Day | Team | Opposition | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 29-Apr | Sat | 2nd XI | Camborne 3 | Home | Lost - 9 wkts | 68 | a/o | 69-1 | P | Francis | 23 | D | Cusick | 1-10 | |||
| 27.2 | ov | 19.4 | ov | ||||||||||||||
| 1 | pt | 20 | pt | ||||||||||||||
| 01-May | Mon | 2nd XI | Mawnan | Away | Lost - 9 wkts | 64-9 | (a/o) | 67-1 | J | Salter | 13 | P | Morris | 1-31 | |||
| 34.3 | ov | 22 | ov | ||||||||||||||
| 1 | pt | 20 | pt | ||||||||||||||
| 07-May | Sun | 2nd XI | Perranporth | Home | Lost - 126 runs | 77-9 | (a/o) | 203-6 | D | Scott | 11 | C | Higgs | 3-48 | |||
| 29.2 | ov | 48 | ov | ||||||||||||||
| 4 | pt | 20 | pt | ||||||||||||||
| 13-May | Sat | 2nd XI | Botallack 2 | Away | Won - 30 runs | 225-7 | 195-9 | P | Combellack | 86 | P | Francis | 4-56 | ||||
| 48 | ov | 48 | ov | ||||||||||||||
| 19 | pt | 7 | pt | ||||||||||||||
| 20-May | Sat | 2nd XI | Barripper 2 | Away | Abandoned | 52-5 | D | Cusick | 16 | ||||||||
| 20 | ov | ||||||||||||||||
| 7 | pt | ||||||||||||||||
| 27-May | Sat | 2nd XI | Perranarworthal 2 | Home | Won - 5 wkts | 145-5 | 143-9 | D | Morris | 48* | C | Higgs | 3-11 | ||||
| 41.3 | ov | 48 | ov | ||||||||||||||
| 19 | pt | 5 | pt | ||||||||||||||
| 10-Jun | Sat | 2nd XI | Penryn | Away | Abandoned | 97-3 | 213-9 | D | Morris | 40* | M | Surtees | 3-30 | ||||
| 30 | ov | 48 | ov | ||||||||||||||
| 12 | pt | 12 | pt | ||||||||||||||
| 11-Jun | Sun | 2nd XI | Redruth 3 | Home | Won - 9 wkts | 102-1 | 101 | a/o | N | Bartlett | 40* | N | Bartlett | 4-5 | |||
| 30 | ov | 37.3 | ov | ||||||||||||||
| 20 | pt | 2 | pt | ||||||||||||||
| 17-Jun | Sat | 2nd XI | St Just 3 | Home | Lost - 6 wkts | 187-2 | 188-4 | D | Morris | 87* | M | Surtees | 2-26 | ||||
| 48 | ov | 45 | ov | ||||||||||||||
| 6 | pt | 16 | pt | ||||||||||||||
| 18-Jun | Sun | 2nd XI | Wendron 3 | Home | Won - 7 wkts | 67-3 | 66 | a/o | D | Morris | 19* | P | Morris | 3-1 | |||
| 22.3 | ov | 29 | ov | ||||||||||||||
| 20 | pt | 2 | pt | ||||||||||||||
| 25-Jun | Sun | 2nd XI | Gulval | Away | Won - 8 wkts | 114-2 | 113 | a/o | A | Bonnett | 32* | M | Chapman | 4-21 | |||
| 32 | ov | 42 | ov | ||||||||||||||
| 20 | pt | 3 | pt | ||||||||||||||
| 01-Jul | Sat | 2nd XI | Camborne 3 | Away | Lost - 97 runs | 62 | a/o | 159-7 | D | Morris | 15 | D | Cusick | 3-32 | |||
| 20 | ov | 48 | ov | ||||||||||||||
| 4 | pt | 18 | pt | ||||||||||||||
| 08-Jul | Sat | 2nd XI | Mawnan | Home | Won - 8 wkts | 48-2 | 45-8 | (a/o) | D | Morris | 14* | JJ | Walker | 4-9 | |||
| 21.4 | ov | 27.3 | ov | ||||||||||||||
| 20 | pt | 2 | pt | ||||||||||||||
| 15-Jul | Sat | 2nd XI | Perranporth 2 | Away | Won - 42 runs | 191-8 | 149-8 | C | Lee | 70* | L | Powell | 3-21 | ||||
| 48 | ov | 48 | ov | ||||||||||||||
| 18 | pt | 7 | pt | ||||||||||||||
| 29-Jul | Sat | 2nd XI | Wendron 3 | Away | Won - 9 wkts | 74-1 | 73 | a/o | K | Kelly | 32* | N | Lakin | 4-13 | |||
| 18 | ov | 36 | ov | ||||||||||||||
| 20 | pt | 1 | pt | ||||||||||||||
| 05-Aug | Sat | 2nd XI | Barripper 2 | Home | Lost - 80 runs | 141 | a/o | 221-6 | L | Powell | 25* | M | Chapman | 3-39 | |||
| 37.2 | ov | 48 | ov | ||||||||||||||
| 6 | pt | 20 | pt | ||||||||||||||
| 12-Aug | Sat | 2nd XI | Redruth 3 | Away | Lost - 10 wkts | 72-8 | (a/o) | 75-0 | D | Morris | 27 | L | Chapman | 0-1 | |||
| 31.5 | ov | 15 | ov | ||||||||||||||
| 1 | pt | 20 | pt | ||||||||||||||
| 26-Aug | Sat | 2nd XI | Penryn | Home | Lost - 7 wkts | 119 | a/o | 120-3 | P | Morris | 33* | M | Chapman | 2-24 | |||
| 36.4 | ov | 38.2 | ov | ||||||||||||||
| 3 | pt | 20 | pt | ||||||||||||||
| 28-Aug | Mon | 2nd XI | St Just 3 | Away | Lost - 7 wkts | 159-8 | (a/o) | 161-3 | P | Morris | 51 | M | Chapman | 2-34 | |||
| 48 | ov | 39.2 | ov | ||||||||||||||
| 4 | pt | 20 | pt | ||||||||||||||
| 02-Sep | Sat | 2nd XI | Gulval | Home | Lost - 21 runs | 105-9 | (a/o) | 126-9 | JJ | Walker | 17 | J | Eddy | 2-18 | |||
| 32.2 | ov | 48 | ov | ||||||||||||||
| 6 | pt | 18 | pt | ||||||||||||||
| Produced by Cricket Statistics for Windows |