| Porthleven Cricket Club 2000 |
| Overall |
| N Bartlett |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 29-Apr | Sat | 1st XI | Troon | League | Away | 10 | 0 | Bowled | ??? | ||||||||
| 01-May | Mon | 2nd XI | Mawnan | League | Away | 3 | 8 | C & B | ??? | 1 | |||||||
| 07-May | Sun | 1st XI | Penzance | League | Away | 10 | 1 | Not Out | ??? | 2 | 0 | 12 | 0 | ||||
| 13-May | Sat | 2nd XI | Botallack 2 | League | Away | 3 | 6 | Caught | ??? | 1 | 5 | 1 | 22 | 0 | |||
| 20-May | Sat | 2nd XI | Barripper 2 | League | Away | 2 | 5 | Bowled | ??? | ||||||||
| 27-May | Sat | 2nd XI | Perranarworthal 2 | League | Home | 3 | 0 | C & B | ??? | ||||||||
| 10-Jun | Sat | 2nd XI | Penryn | League | Away | 2 | 6 | Bowled | ??? | 1 | 9 | 0 | 40 | 0 | |||
| 11-Jun | Sun | 2nd XI | Redruth 3 | League | Home | 2 | 40 | Not Out | ??? | 6 | 2.3 | 0 | 5 | 4 | |||
| 17-Jun | Sat | 2nd XI | St Just 3 | League | Home | 2 | 8 | Bowled | ??? | 6 | 0 | 22 | 0 | ||||
| 18-Jun | Sun | 2nd XI | Wendron 3 | League | Home | 2 | 10 | Caught | ??? | 1 | 6 | 0 | 18 | 2 | |||
| 25-Jun | Sun | 2nd XI | Gulval | League | Away | 2 | 10 | Bowled | ??? | 1 | 11 | 4 | 30 | 3 | |||
| 01-Jul | Sat | 2nd XI | Camborne 3 | League | Away | 2 | 0 | Bowled | ??? | 6 | 0 | 29 | 1 | ||||
| 08-Jul | Sat | 2nd XI | Mawnan | League | Home | 2 | 3 | C & B | ??? | ||||||||
| 15-Jul | Sat | 2nd XI | Perranporth 2 | League | Away | 5 | 6 | Bowled | ??? | 1 | |||||||
| 29-Jul | Sat | 2nd XI | Wendron 3 | League | Away | 6 | 2 | 9 | 0 | ||||||||
| 05-Aug | Sat | 2nd XI | Barripper 2 | League | Home | 5 | 0 | Bowled | ??? | 6 | 0 | 35 | 1 | ||||
| 12-Aug | Sat | 2nd XI | Redruth 3 | League | Away | 2 | 0 | Caught - Wk | ??? | 3 | 0 | 12 | 0 | ||||
| 26-Aug | Sat | 2nd XI | Penryn | League | Home | 5 | 0 | Caught | ??? | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (18 Mch / 17 Inn) | 103 | ??? | 11 | 62.3 | 7 | 234 | 11 | 1 | ||||||||
| @ | @ | @ | |||||||||||||||
| 6.87 | Av | 62.40 | Econ | 21.27 | Av | ||||||||||||
| 34.09 | S R | ||||||||||||||||
| Produced by Cricket Statistics for Windows |