| Porthleven Cricket Club 2001 |
| 1st XI League |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| J | Oates | 10 | 1.4 | 0 | 1 | 15 | 1-15 | 9.00 | 10.00 | 15.00 | |
| D | Newman | 14 | 108.4 | 12 | 25 | 383 | 5-51 | 1 | 3.52 | 26.08 | 15.32 |
| D | Parish | 19 | 241.3 | 54 | 43 | 761 | 6-30 | 1 | 3.15 | 33.70 | 17.70 |
| A | Young | 17 | 200.3 | 47 | 34 | 617 | 5-41 | 1 | 3.08 | 35.38 | 18.15 |
| G | McLintock | 15 | 63.2 | 8 | 12 | 259 | 3-28 | 4.09 | 31.67 | 21.58 | |
| N | Bartlett | 6 | 2 | 0 | 1 | 23 | 1-23 | 11.50 | 12.00 | 23.00 | |
| M | Surtees | 11 | 53 | 5 | 8 | 223 | 5-28 | 1 | 4.21 | 39.75 | 27.88 |
| M | Chapman | 3 | 23 | 3 | 3 | 89 | 1-21 | 3.87 | 46.00 | 29.67 | |
| K | Richards | 10 | 61 | 10 | 8 | 282 | 3-33 | 4.62 | 45.75 | 35.25 | |
| P | Francis | 3 | 10 | 0 | 1 | 43 | 1-23 | 4.30 | 60.00 | 43.00 | |
| J | Salter | 7 | 7 | 0 | 1 | 44 | 1-27 | 6.29 | 42.00 | 44.00 | |
| A | Bonnett | 20 | 18 | 1 | 3 | 134 | 1-16 | 7.44 | 36.00 | 44.67 | |
| C | Higgs | 8 | 21 | 1 | 2 | 128 | 2-30 | 6.10 | 63.00 | 64.00 | |
| C | Bray | 22 | 35.3 | 1 | 3 | 217 | 2-98 | 6.11 | 71.00 | 72.33 | |
| JJ | Walker | 3 | 7 | 0 | 0 | 45 | 0-18 | 6.43 | ----- | ----- | |
| D | Bray | 15 | 1 | 0 | 0 | 19 | 0-19 | 19.00 | ----- | ----- | |
| M | Pollard | 1 | 1 | 0 | 0 | 9 | 0-9 | 9.00 | ----- | ----- | |
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |