| Porthleven Cricket Club 2001 |
| 1st XI League |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| D | Parish | 19 | 241.3 | 54 | 43 | 761 | 6-30 | 1 | 52.52 | 33.70 | 17.70 |
| A | Young | 17 | 200.3 | 47 | 34 | 617 | 5-41 | 1 | 51.29 | 35.38 | 18.15 |
| D | Newman | 14 | 108.4 | 12 | 25 | 383 | 5-51 | 1 | 58.74 | 26.08 | 15.32 |
| G | McLintock | 15 | 63.2 | 8 | 12 | 259 | 3-28 | 68.16 | 31.67 | 21.58 | |
| K | Richards | 10 | 61 | 10 | 8 | 282 | 3-33 | 77.05 | 45.75 | 35.25 | |
| M | Surtees | 11 | 53 | 5 | 8 | 223 | 5-28 | 1 | 70.13 | 39.75 | 27.88 |
| C | Bray | 22 | 35.3 | 1 | 3 | 217 | 2-98 | 101.88 | 71.00 | 72.33 | |
| M | Chapman | 3 | 23 | 3 | 3 | 89 | 1-21 | 64.49 | 46.00 | 29.67 | |
| A | Bonnett | 20 | 18 | 1 | 3 | 134 | 1-16 | 124.07 | 36.00 | 44.67 | |
| C | Higgs | 8 | 21 | 1 | 2 | 128 | 2-30 | 101.59 | 63.00 | 64.00 | |
| P | Francis | 3 | 10 | 0 | 1 | 43 | 1-23 | 71.67 | 60.00 | 43.00 | |
| J | Salter | 7 | 7 | 0 | 1 | 44 | 1-27 | 104.76 | 42.00 | 44.00 | |
| N | Bartlett | 6 | 2 | 0 | 1 | 23 | 1-23 | 191.67 | 12.00 | 23.00 | |
| J | Oates | 10 | 1.4 | 0 | 1 | 15 | 1-15 | 150.00 | 10.00 | 15.00 | |
| JJ | Walker | 3 | 7 | 0 | 0 | 45 | 0-18 | 107.14 | ----- | ----- | |
| D | Bray | 15 | 1 | 0 | 0 | 19 | 0-19 | 316.67 | ----- | ----- | |
| M | Pollard | 1 | 1 | 0 | 0 | 9 | 0-9 | 150.00 | ----- | ----- | |
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |