| Porthleven Cricket Club 2001 |
| 2nd XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| D | Morris | 18 | 18 | 4 | 441 | 158+ | 77 | 3 | 64 | 39.24 | 31.50 | |||
| JJ | Walker | 17 | 15 | 6 | 353 | 72+ | 98* | 2 | 1 | 15 | 40 | 116.67 | 39.22 | |
| K | Kelly | 10 | 10 | 2 | 268 | 140+ | 54 | 2 | 1 | 42 | 65.71 | 33.50 | ||
| C | Higgs | 13 | 11 | 2 | 214 | 139+ | 60 | 1 | 1 | 28 | 38.13 | 23.78 | ||
| N | Bartlett | 6 | 6 | 2 | 155 | 71+ | 55* | 1 | 1 | 1 | 20 | 60.56 | 38.75 | |
| P | Morris | 18 | 13 | 9 | 73 | 34+ | 14* | 1 | 10 | 38.24 | 18.25 | |||
| J | Barber | 3 | 3 | 0 | 73 | 44+ | 35 | 1 | 11 | 79.55 | 24.33 | |||
| D | Goodchild | 15 | 12 | 1 | 61 | 25+ | 19 | 4 | 9 | 12.00 | 5.55 | |||
| L | Powell | 14 | 4 | 1 | 46 | 25+ | 31* | 6 | 36.00 | 15.33 | ||||
| P | Francis | 18 | 6 | 2 | 37 | 6+ | 17* | 3 | 1 | 4 | 0.00 | 9.25 | ||
| J | Salter | 6 | 4 | 0 | 32 | 8+ | 14 | 1 | 6 | 0.00 | 8.00 | |||
| A | Slater | 1 | 1 | 0 | 21 | ??? | 21 | 2 | ---- | 21.00 | ||||
| J | Oates | 9 | 5 | 0 | 13 | 7+ | 12 | 3 | 2 | 0.00 | 2.60 | |||
| M | Chapman | 18 | 3 | 0 | 7 | 8+ | 5 | 1 | 62.50 | 2.33 | ||||
| D | Pollard | 6 | 3 | 2 | 7 | ??? | 6* | 1 | ---- | 7.00 | ||||
| M | Barnard | 5 | 1 | 0 | 5 | ??? | 5 | 1 | ---- | 5.00 | ||||
| C | Phillips | 1 | 1 | 0 | 5 | ??? | 5 | 1 | ---- | 5.00 | ||||
| S | Powell | 3 | 1 | 0 | 1 | 15 | 1 | 6.67 | 1.00 | |||||
| L | Chapman | 2 | 1 | 1 | 1 | 8 | 1* | 12.50 | ---- | |||||
| M | Pollard | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | ||||
| K | Orchard | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | ||||
| J | Pascoe | 5 | 0 | ---- | ---- | |||||||||
| T | Bassett | 1 | 0 | ---- | ---- | |||||||||
| D | Scott | 1 | 0 | ---- | ---- | |||||||||
| Sort Criteria: Runs | ||||||||||||||
| Produced by Cricket Statistics for Windows |