| Porthleven Cricket Club 2001 |
| 2nd XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| JJ | Walker | 17 | 15 | 6 | 353 | 98* | 2 | 1 | 15 | 40 | 39.22 | |
| N | Bartlett | 6 | 6 | 2 | 155 | 55* | 1 | 1 | 1 | 20 | 38.75 | |
| K | Kelly | 10 | 10 | 2 | 268 | 54 | 2 | 1 | 42 | 33.50 | ||
| D | Morris | 18 | 18 | 4 | 441 | 77 | 3 | 64 | 31.50 | |||
| J | Barber | 3 | 3 | 0 | 73 | 35 | 1 | 11 | 24.33 | |||
| C | Higgs | 13 | 11 | 2 | 214 | 60 | 1 | 1 | 28 | 23.78 | ||
| A | Slater | 1 | 1 | 0 | 21 | 21 | 2 | 21.00 | ||||
| P | Morris | 18 | 13 | 9 | 73 | 14* | 1 | 10 | 18.25 | |||
| L | Powell | 14 | 4 | 1 | 46 | 31* | 6 | 15.33 | ||||
| P | Francis | 18 | 6 | 2 | 37 | 17* | 3 | 1 | 4 | 9.25 | ||
| J | Salter | 6 | 4 | 0 | 32 | 14 | 1 | 6 | 8.00 | |||
| D | Pollard | 6 | 3 | 2 | 7 | 6* | 1 | 7.00 | ||||
| D | Goodchild | 15 | 12 | 1 | 61 | 19 | 4 | 9 | 5.55 | |||
| M | Barnard | 5 | 1 | 0 | 5 | 5 | 1 | 5.00 | ||||
| C | Phillips | 1 | 1 | 0 | 5 | 5 | 1 | 5.00 | ||||
| J | Oates | 9 | 5 | 0 | 13 | 12 | 3 | 2 | 2.60 | |||
| M | Chapman | 18 | 3 | 0 | 7 | 5 | 1 | 2.33 | ||||
| S | Powell | 3 | 1 | 0 | 1 | 1 | 1.00 | |||||
| M | Pollard | 7 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| K | Orchard | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| L | Chapman | 2 | 1 | 1 | 1 | 1* | ---- | |||||
| J | Pascoe | 5 | 0 | ---- | ||||||||
| T | Bassett | 1 | 0 | ---- | ||||||||
| D | Scott | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |