| Porthleven Cricket Club 2001 |
| 2nd XI League |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| M | Chapman | 18 | 272 | 95 | 57 | 531 | 5-14 | 3 | 32.54 | 28.63 | 9.32 |
| JJ | Walker | 17 | 208.1 | 40 | 48 | 508 | 5-23 | 4 | 40.67 | 26.02 | 10.58 |
| P | Francis | 18 | 128 | 13 | 31 | 472 | 5-26 | 1 | 61.46 | 24.77 | 15.23 |
| K | Kelly | 10 | 17.3 | 4 | 10 | 29 | 7-28 | 1 | 27.62 | 10.50 | 2.90 |
| J | Pascoe | 5 | 37.2 | 4 | 9 | 134 | 4-15 | 59.82 | 24.89 | 14.89 | |
| C | Higgs | 13 | 23.1 | 0 | 7 | 116 | 2-35 | 83.45 | 19.86 | 16.57 | |
| A | Slater | 1 | 12 | 2 | 2 | 31 | 2-31 | 43.06 | 36.00 | 15.50 | |
| N | Bartlett | 6 | 5 | 0 | 2 | 14 | 2-11 | 46.67 | 15.00 | 7.00 | |
| L | Powell | 14 | 2 | 0 | 1 | 15 | 1-15 | 125.00 | 12.00 | 15.00 | |
| P | Morris | 18 | 1.5 | 0 | 1 | 7 | 1-7 | 63.64 | 11.00 | 7.00 | |
| C | Phillips | 1 | 5 | 0 | 0 | 45 | 0-45 | 150.00 | ----- | ----- | |
| M | Pollard | 7 | 1 | 0 | 0 | 5 | 0-5 | 83.33 | ----- | ----- | |
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |