| Porthleven Cricket Club 2001 |
| 2nd XI League |
| Highlights |
| Highest Inns Total For | 195-4 | vs Mawnan 2nd XI | Sat | 2nd XI | League | Away | 26-May | ||||||
| Highest Inns Total Against | 207 a/o | Troon 3rd XI | Sun | 2nd XI | League | Away | 15-Jul | ||||||
| Lowest Inns Total For | 106 a/o | vs Mawnan 2nd XI | Sun | 2nd XI | League | Home | 02-Sep | ||||||
| Lowest Inns Total Against | 44-8 (a/o) | Wendron 3rd XI | Sat | 2nd XI | League | Home | 14-Jul | ||||||
| Highest Match Aggregate | 402-19 | vs Troon 3rd XI | Sun | 2nd XI | League | Away | 15-Jul | ||||||
| Lowest Match Aggregate | 89-9 | vs Wendron 3rd XI | Sat | 2nd XI | League | Home | 14-Jul | ||||||
| Most Matches | 18 | M | Chapman | ||||||||||
| P | Francis | ||||||||||||
| D | Morris | ||||||||||||
| P | Morris | ||||||||||||
| Most Inns | 18 | D | Morris | ||||||||||
| Most Not Outs | 9 | P | Morris | ||||||||||
| Most Runs | 441 | D | Morris | ||||||||||
| Most Balls Received | 158 | D | Morris | ||||||||||
| Highest Score | 98* | JJ | Walker | vs Mawnan 2nd XI | Sun | 2nd XI | League | Away | 01-Jul | ||||
| Most 50s | 3 | D | Morris | ||||||||||
| Most 6s | 15 | JJ | Walker | ||||||||||
| Most 4s | 64 | D | Morris | ||||||||||
| Most Overs | 272 | M | Chapman | ||||||||||
| Most Maidens | 95 | M | Chapman | ||||||||||
| Most Wickets | 57 | M | Chapman | ||||||||||
| Best Bowling | 7-28 | K | Kelly | vs Mawnan 2nd XI | Sun | 2nd XI | League | Home | 02-Sep | ||||
| Best Mch Bowling | 7-28 | K | Kelly | vs Mawnan 2nd XI | Sun | 2nd XI | League | Home | 02-Sep | ||||
| Most 5-Wkt Inns | 4 | JJ | Walker | ||||||||||
| Most Catches | 16 | JJ | Walker | ||||||||||
| Most Wk Catches | 13 | D | Goodchild | ||||||||||
| Most Run Outs | 2 | C | Higgs | ||||||||||
| M | Barnard | ||||||||||||
| Produced by Cricket Statistics for Windows |