| Porthleven Cricket Club 2001 |
| 2nd XI League |
| Match Review |
| Date | Day | Opposition | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 07-May | Mon | Wendron 3rd XI | Neutral | Won - conceded | ||||||||||||
| 13-May | Sun | Wendron 3rd XI | Away | Won - 6 wkts | 147-4 | 145 | a/o | D | Morris | 52 | P | Francis | 5-26 | |||
| 40.3 | ov | 43 | ov | |||||||||||||
| 26-May | Sat | Mawnan 2nd XI | Away | Won - 137 runs | 195-4 | 58-9 | (a/o) | D | Morris | 77 | M | Chapman | 4-18 | |||
| 48 | ov | 23 | ov | |||||||||||||
| 28-May | Mon | St Just 4th XI | Home | Won - 8 wkts | 73-2 | 72 | a/o | D | Morris | 30* | M | Chapman | 5-25 | |||
| 20.2 | ov | 39 | ov | |||||||||||||
| 02-Jun | Sat | Troon 3rd XI | Home | Won - conceded | ||||||||||||
| 03-Jun | Sun | St Ives 3rd XI | Away | Won - 6 wkts | 73-4 | 72 | a/o | K | Kelly | 46* | JJ | Walker | 3-14 | |||
| 32.4 | ov | 34.4 | ov | |||||||||||||
| 09-Jun | Sat | St Ives 3rd XI | Away | Lost - 50 runs | 128 | a/o | 178-9 | N | Bartlett | 35 | M | Chapman | 5-54 | |||
| 40.3 | ov | 48 | ov | |||||||||||||
| 10-Jun | Sun | Falmouth 4th XI | Home | Won - 6 wkts | 130-4 | 128 | a/o | D | Morris | 28 | JJ | Walker | 5-46 | |||
| 29.4 | ov | 45.1 | ov | |||||||||||||
| 16-Jun | Sat | Perranarworthal 3rd XI | Home | Won - 46 runs | 126 | a/o | 80 | a/o | N | Bartlett | 22 | JJ | Walker | 5-23 | ||
| 40.2 | ov | 39.3 | ov | JJ | Walker | 22 | ||||||||||
| 24-Jun | Sun | Troon 3rd XI | Home | Won - 6 wkts | 184-4 | 182 | a/o | JJ | Walker | 78* | M | Chapman | 4-35 | |||
| 43.2 | ov | 43 | ov | |||||||||||||
| 30-Jun | Sat | St Ives 3rd XI | Home | Won - 6 wkts | 83-4 | 82 | a/o | JJ | Walker | 44* | JJ | Walker | 5-27 | |||
| 16.5 | ov | 32.1 | ov | |||||||||||||
| 01-Jul | Sun | Mawnan 2nd XI | Away | Won - 32 runs | 177-4 | 145 | a/o | JJ | Walker | 98* | JJ | Walker | 3-32 | |||
| 48 | ov | 47.4 | ov | |||||||||||||
| 07-Jul | Sat | Perranarworthal 3rd XI | Away | Won - 4 wkts | 77-6 | 76-9 | L | Powell | 31* | M | Chapman | 3-13 | ||||
| 28.5 | ov | 48 | ov | |||||||||||||
| 08-Jul | Sun | Perranarworthal 3rd XI | Home | Won - 6 wkts | 53-4 | 52 | a/o | K | Kelly | 17* | M | Chapman | 5-14 | |||
| 22.4 | ov | 20.1 | ov | |||||||||||||
| 14-Jul | Sat | Wendron 3rd XI | Home | Won - 9 wkts | 45-1 | 44-8 | (a/o) | D | Morris | 18* | M | Chapman | 4-13 | |||
| 12.1 | ov | 33 | ov | |||||||||||||
| 15-Jul | Sun | Troon 3rd XI | Away | Lost - 12 runs | 195-9 | 207 | a/o | C | Higgs | 60 | JJ | Walker | 5-58 | |||
| 48 | ov | 46.2 | ov | |||||||||||||
| 28-Jul | Sat | Falmouth 4th XI | Away | Won - 5 wkts | 107-5 | 105-9 | C | Higgs | 33* | M | Chapman | 4-27 | ||||
| 25.4 | ov | 48 | ov | |||||||||||||
| 11-Aug | Sat | St Just 4th XI | Away | Won - 9 wkts | 73-1 | 72 | a/o | D | Morris | 29* | J | Pascoe | 4-15 | |||
| 34.1 | ov | 39 | ov | |||||||||||||
| 25-Aug | Sat | St Just 4th XI | Home | Won - 8 wkts | 122-2 | 121 | a/o | K | Kelly | 54 | K | Kelly | 3-1 | |||
| 33 | ov | 40.3 | ov | |||||||||||||
| 01-Sep | Sat | Falmouth 4th XI | Home | Won - conceded | ||||||||||||
| 02-Sep | Sun | Mawnan 2nd XI | Home | Lost - 30 runs | 106 | a/o | 136 | a/o | K | Kelly | 50 | K | Kelly | 7-28 | ||
| 35.5 | ov | 42.5 | ov | |||||||||||||
| Produced by Cricket Statistics for Windows |