| Porthleven Cricket Club 2001 |
| Overall |
| A Bonnett |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 05-May | Sat | 1st XI | Hayle 2nd XI | League | Away | 2 | 8 | Bowled | 42 | 0 | 0 | ||||||
| 12-May | Sat | 1st XI | St Levan | League | Away | 2 | 40 | Bowled | 89 | 0 | 6 | ||||||
| 19-May | Sat | 1st XI | Paul 2nd XI | League | Away | 1 | 20 | Ct - Wk | 60 | 0 | 3 | ||||||
| 26-May | Sat | 1st XI | Mount Hawke | League | Home | 1 | 12 | Caught | 40 | 0 | 2 | ||||||
| 28-May | Mon | 1st XI | Mawnan | League | Away | 1 | 0 | Bowled | 8 | 0 | 0 | ||||||
| 02-Jun | Sat | 1st XI | Mylor | League | Away | 2 | 35 | Caught | 75 | 0 | 4 | ||||||
| 03-Jun | Sun | 1st XI | Mullion 2nd XI | League | Home | 2 | 0 | Caught | 3 | 0 | 0 | 1 | |||||
| 09-Jun | Sat | 1st XI | Helston 2nd XI | League | Home | 1 | 26 | Bowled | 69 | 0 | 3 | 1 | |||||
| 16-Jun | Sat | 1st XI | Mt Ambrose | League | Away | 2 | 8 | Caught | 28 | 0 | 1 | ||||||
| 23-Jun | Sat | 1st XI | Troon 2nd XI | League | Home | 2 | 41 | Caught | 138 | 0 | 4 | ||||||
| 30-Jun | Sat | 1st XI | Mullion 2nd XI | League | Away | 5 | 26 | Bowled | 54 | 0 | 4 | 11 | 1 | 62 | 1 | ||
| 01-Jul | Sun | 1st XI | Barripper | League | Home | 1 | 1 | Caught | 6 | 0 | 0 | 2 | 0 | 16 | 1 | ||
| 14-Jul | Sat | 1st XI | Barripper | League | Away | 1 | 14 | Bowled | 83 | 0 | 0 | ||||||
| 28-Jul | Sat | 1st XI | Paul 2nd XI | League | Home | 5 | 15 | Caught | 36 | 0 | 2 | 3 | 0 | 34 | 1 | 2 | |
| 04-Aug | Sat | 1st XI | Mt Hawke | League | Away | 1 | 2 | Caught | 21 | 0 | 0 | ||||||
| 05-Aug | Sun | 1st XI | St Levan | League | Home | 5 | 9 | Caught | 44 | 0 | 2 | ||||||
| 11-Aug | Sat | 1st XI | Mawnan | League | Home | 2 | 3 | Caught | 28 | 0 | 0 | 2 | 0 | 22 | 0 | ||
| 25-Aug | Sat | 1st XI | Helston 2nd XI | League | Away | 1 | 3 | Run Out | 23 | 0 | 0 | ||||||
| 26-Aug | Sun | 1st XI | Mylor | League | Home | 4 | 44 | Bowled | 88 | 0 | 6 | ||||||
| 27-Aug | Mon | 1st XI | Mt Ambrose | League | Home | 3 | 0 | L.B.W. | 6 | 0 | 0 | ||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (20 Mch / 20 Inn) | 307 | 941 | 37 | 18 | 1 | 134 | 3 | 4 | ||||||||
| @ | @ | @ | |||||||||||||||
| 15.35 | Av | 124.07 | Econ | 44.67 | Av | ||||||||||||
| 32.62 | Rate | 36.00 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |