| Porthleven Cricket Club 2001 |
| Overall |
| J Barber |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 13-May | Sun | 2nd XI | Wendron 3rd XI | League | Away | 1 | 33 | Bowled | ??? | 0 | 6 | 1 | |||||
| 26-May | Sat | 1st XI | Mount Hawke | League | Home | 7 | 2 | Bowled | 2 | 0 | 0 | ||||||
| 28-May | Mon | 1st XI | Mawnan | League | Away | 8 | 15 | Stumped | 23 | 0 | 2 | ||||||
| 03-Jun | Sun | 1st XI | Mullion 2nd XI | League | Home | ||||||||||||
| 09-Jun | Sat | 1st XI | Helston 2nd XI | League | Home | 2 | 28 | Caught | 50 | 1 | 4 | ||||||
| 16-Jun | Sat | 2nd XI | Perranarworthal 3rd XI | League | Home | 1 | 5 | L.B.W. | ??? | 0 | 1 | ||||||
| 24-Jun | Sun | 2nd XI | Troon 3rd XI | League | Home | 1 | 35 | L.B.W. | 44 | 1 | 4 | ||||||
| 30-Jun | Sat | 1st XI | Mullion 2nd XI | League | Away | 4 | 32 | Bowled | 58 | 0 | 5 | 1 | |||||
| 01-Jul | Sun | 1st XI | Barripper | League | Home | 2 | 56 | Bowled | 77 | 0 | 9 | ||||||
| 14-Jul | Sat | 1st XI | Barripper | League | Away | 2 | 29 | Bowled | 86 | 0 | 3 | 1 | |||||
| 28-Jul | Sat | 1st XI | Paul 2nd XI | League | Home | 2 | 1 | Caught | 9 | 0 | 0 | ||||||
| 04-Aug | Sat | 1st XI | Mt Hawke | League | Away | 2 | 22 | L.B.W. | 26 | 0 | 5 | ||||||
| 05-Aug | Sun | 1st XI | St Levan | League | Home | 2 | 5 | Bowled | 43 | 0 | 0 | ||||||
| 11-Aug | Sat | 1st XI | Mawnan | League | Home | 5 | 0 | Run Out | 6 | 0 | 0 | ||||||
| 19-Aug | Sun | 1st XI | Hayle 2nd XI | League | Home | 1 | 26 | Bowled | 74 | 0 | 3 | ||||||
| 25-Aug | Sat | 1st XI | Helston 2nd XI | League | Away | 5 | 3 | Not Out | 7 | 0 | 0 | ||||||
| 27-Aug | Mon | 1st XI | Mt Ambrose | League | Home | 5 | 15 | Caught | 85 | 0 | 1 | ||||||
| 01-Sep | Sat | 1st XI | Troon 2nd XI | League | Away | 1 | 5 | Bowled | 35 | 0 | 1 | ||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (18 Mch / 17 Inn) | 312 | 625+ | 2 | 44 | 3 | |||||||||||
| @ | |||||||||||||||||
| 19.50 | Av | ||||||||||||||||
| 43.84 | Rate | ||||||||||||||||
| Produced by Cricket Statistics for Windows |