| Porthleven Cricket Club 2001 |
| Overall |
| J Oates |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 05-May | Sat | 1st XI | Hayle 2nd XI | League | Away | 10 | 0 | Bowled | ??? | 0 | 0 | ||||||
| 13-May | Sun | 2nd XI | Wendron 3rd XI | League | Away | ||||||||||||
| 19-May | Sat | 1st XI | Paul 2nd XI | League | Away | 10 | 0 | Not Out | 9 | 0 | 0 | ||||||
| 26-May | Sat | 1st XI | Mount Hawke | League | Home | 2 | |||||||||||
| 28-May | Mon | 2nd XI | St Just 4th XI | League | Home | 1 | |||||||||||
| 02-Jun | Sat | 1st XI | Mylor | League | Away | 11 | 8 | Caught | 8 | 0 | 1 | 1 | |||||
| 03-Jun | Sun | 1st XI | Mullion 2nd XI | League | Home | 1 | |||||||||||
| 09-Jun | Sat | 1st XI | Helston 2nd XI | League | Home | 1 | |||||||||||
| 16-Jun | Sat | 1st XI | Mt Ambrose | League | Away | 11 | 0 | Not Out | 5 | 0 | 0 | 1 | |||||
| 30-Jun | Sat | 2nd XI | St Ives 3rd XI | League | Home | 3 | 12 | Bowled | ??? | 0 | 2 | 1 | 1 | ||||
| 01-Jul | Sun | 2nd XI | Mawnan 2nd XI | League | Away | 3 | 1 | Run Out | ??? | 0 | 0 | ||||||
| 07-Jul | Sat | 2nd XI | Perranarworthal 3rd XI | League | Away | 3 | 0 | Bowled | 1 | 0 | 0 | ||||||
| 08-Jul | Sun | 2nd XI | Perranarworthal 3rd XI | League | Home | 5 | 0 | Bowled | 6 | 0 | 0 | 1 | |||||
| 14-Jul | Sat | 2nd XI | Wendron 3rd XI | League | Home | 1 | |||||||||||
| 15-Jul | Sun | 2nd XI | Troon 3rd XI | League | Away | 8 | 0 | Bowled | ??? | 0 | 0 | ||||||
| 28-Jul | Sat | 1st XI | Paul 2nd XI | League | Home | 11 | 0 | Not Out | 1 | 0 | 0 | ||||||
| 11-Aug | Sat | 1st XI | Mawnan | League | Home | 11 | 8 | Not Out | 5 | 0 | 2 | 1.4 | 0 | 15 | 1 | ||
| 19-Aug | Sun | 1st XI | Hayle 2nd XI | League | Home | 4 | 9 | Bowled | 13 | 0 | 1 | ||||||
| 25-Aug | Sat | 2nd XI | St Just 4th XI | League | Home | 3 | |||||||||||
| 15-Sep | Sat | 2nd XI | Ladock | County Final | Neutral | 10 | 2 | Run Out | ??? | 0 | 0 | ||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (20 Mch / 13 Inn) | 40 | 48+ | 6 | 1.4 | 0 | 15 | 1 | 13 | 1 | |||||||
| @ | @ | @ | |||||||||||||||
| 4.44 | Av | 150.00 | Econ | 15.00 | Av | ||||||||||||
| 52.08 | Rate | 10.00 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |