| Porthleven Cricket Club 2001 |
| Overall |
| A Young |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 05-May | Sat | 1st XI | Hayle 2nd XI | League | Away | 5 | 18 | Bowled | 45 | 0 | 2 | 11 | 3 | 20 | 4 | ||
| 12-May | Sat | 1st XI | St Levan | League | Away | 6 | 2 | Stumped | 5 | 0 | 0 | 14 | 2 | 43 | 1 | ||
| 26-May | Sat | 1st XI | Mount Hawke | League | Home | 3 | 89 | Not Out | 101 | 5 | 3 | 2 | 1 | 11 | 1 | 2 | |
| 28-May | Mon | 1st XI | Mawnan | League | Away | 3 | 15 | Stumped | 31 | 0 | 2 | 9 | 0 | 47 | 3 | ||
| 02-Jun | Sat | 1st XI | Mylor | League | Away | 3 | 0 | Bowled | 1 | 0 | 0 | 16 | 4 | 41 | 5 | ||
| 03-Jun | Sun | 1st XI | Mullion 2nd XI | League | Home | 3 | 23 | Bowled | 36 | 0 | 2 | 11 | 3 | 45 | 3 | ||
| 09-Jun | Sat | 1st XI | Helston 2nd XI | League | Home | 3 | 55 | Not Out | 54 | 1 | 6 | 15 | 3 | 38 | 2 | ||
| 16-Jun | Sat | 1st XI | Mt Ambrose | League | Away | 3 | 0 | Bowled | 3 | 0 | 0 | 7 | 3 | 21 | 1 | ||
| 23-Jun | Sat | 1st XI | Troon 2nd XI | League | Home | 3 | 44 | Caught | 50 | 1 | 8 | 16 | 3 | 40 | 2 | 1 | |
| 04-Aug | Sat | 1st XI | Mt Hawke | League | Away | 5 | 13 | Caught | 40 | 0 | 1 | 13 | 2 | 48 | 1 | ||
| 05-Aug | Sun | 1st XI | St Levan | League | Home | 4 | 11 | Caught | 17 | 0 | 2 | 8.2 | 2 | 30 | 0 | ||
| 11-Aug | Sat | 1st XI | Mawnan | League | Home | 7 | 28 | Stumped | 40 | 0 | 1 | 8 | 0 | 38 | 0 | ||
| 19-Aug | Sun | 1st XI | Hayle 2nd XI | League | Home | 6 | 3 | Bowled | 10 | 0 | 0 | 16 | 3 | 48 | 3 | ||
| 25-Aug | Sat | 1st XI | Helston 2nd XI | League | Away | 6 | 7 | Not Out | 4 | 0 | 1 | 10 | 6 | 16 | 0 | ||
| 26-Aug | Sun | 1st XI | Mylor | League | Home | 6 | 0 | Bowled | 1 | 0 | 0 | 15 | 2 | 55 | 4 | ||
| 27-Aug | Mon | 1st XI | Mt Ambrose | League | Home | 7 | 29 | Bowled | 41 | 0 | 2 | 13.2 | 4 | 34 | 3 | ||
| 01-Sep | Sat | 1st XI | Troon 2nd XI | League | Away | 4 | 29 | Caught | 38 | 0 | 5 | 15.5 | 6 | 42 | 1 | ||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (17 Mch / 17 Inn) | 366 | 517 | 7 | 35 | 200.3 | 47 | 617 | 34 | 3 | |||||||
| @ | @ | @ | |||||||||||||||
| 26.14 | Av | 51.29 | Econ | 18.15 | Av | ||||||||||||
| 70.79 | Rate | 35.38 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |