| Porthleven Cricket Club 2002 |
| 1st XI League |
| Catches Summary |
| Name | Mch | Ct | Miss | Wk Ct | Miss | Total | Miss | |
| JJ | Walker | 20 | 12 | 12 | ||||
| D | Bray | 13 | 10 | 10 | ||||
| D | Newman | 17 | 8 | 8 | ||||
| L | Powell | 7 | 8 | 8 | ||||
| C | Bray | 22 | 7 | 7 | ||||
| M | Chapman | 19 | 5 | 5 | ||||
| N | Bartlett | 18 | 4 | 4 | ||||
| A | Bonnett | 18 | 4 | 4 | ||||
| P | Combellack | 13 | 4 | 4 | ||||
| S | Richards | 10 | 3 | 3 | ||||
| K | Richards | 12 | 2 | 2 | ||||
| MT | Pollard | 4 | 2 | 2 | ||||
| J | Strachan | 3 | 2 | 2 | ||||
| D | Parish | 19 | 1 | 1 | ||||
| J | Barber | 15 | 1 | 1 | ||||
| J | Salter | 7 | 1 | 1 | ||||
| P | Francis | 5 | 1 | 1 | ||||
| C | Higgs | 3 | 1 | 1 | ||||
| M | Surtees | 3 | 1 | 1 | ||||
| D | Scott | 2 | 1 | 1 | ||||
| R | Salter | 1 | 1 | 1 | ||||
| Sort Criteria: Catches | ||||||||
| Produced by Cricket Statistics for Windows |