| Porthleven Cricket Club 2002 |
| 1st XI League |
| Overall Summary |
| Matches | 22 | |||||
| Won | 13 | (59%) | ||||
| Lost | 6 | (27%) | ||||
| Drawn | 0 | (0%) | ||||
| Winning Draw | 0 | (0%) | ||||
| Losing Draw | 0 | (0%) | ||||
| Tied | 0 | (0%) | ||||
| Tied 1st Inns | 0 | (0%) | ||||
| Abandoned | 3 | (14%) | ||||
| Cancelled | 0 | (0%) | ||||
| Won Toss | 9 | (41%) | ||||
| Number of Players | 26 | |||||
| Number who Bowled | 14 | (54%) | ||||
| League Points For | 316 | |||||
| Match | 148 | |||||
| Batting | 80 | |||||
| Bowling | 88 | |||||
| League Points Against | 208 | |||||
| Match | 78 | |||||
| Batting | 63 | |||||
| Bowling | 67 | |||||
| Runs For | 3605 | For | 143 | Wkts | @ | 25.17 * |
| In | 807.5 | Overs | @ | 4.46 * | ||
| Runs Against | 2820 | For | 174 | Wkts | @ | 16.21 |
| In | 801 | Overs | @ | 3.52 | ||
| * Penalty Runs excluded from Runs per Wkt & Runs per Over | ||||||
| Produced by Cricket Statistics for Windows |