| Porthleven Cricket Club 2002 |
| 2nd XI League |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| D | Bray | 4 | 7 | 1 | 3 | 19 | 3-19 | 2.71 | 14.00 | 6.33 | |
| J | Oates | 15 | 31.3 | 6 | 11 | 85 | 3-15 | 2.70 | 17.18 | 7.73 | |
| K | Kelly | 17 | 176.5 | 63 | 36 | 300 | 5-8 | 4 | 1.70 | 29.47 | 8.33 |
| P | Morris | 18 | 36 | 4 | 11 | 105 | 5-9 | 1 | 2.92 | 19.64 | 9.55 |
| S | Powell | 2 | 2 | 0 | 1 | 10 | 1-10 | 5.00 | 12.00 | 10.00 | |
| M | Pollard | 16 | 120.3 | 30 | 27 | 271 | 4-16 | 2.25 | 26.78 | 10.04 | |
| J | Salter | 9 | 48.4 | 10 | 14 | 142 | 6-26 | 1 | 2.92 | 20.86 | 10.14 |
| G | Furneaux | 6 | 53.2 | 6 | 12 | 161 | 5-13 | 1 | 3.02 | 26.67 | 13.42 |
| C | Higgs | 16 | 98 | 17 | 22 | 318 | 5-37 | 1 | 3.24 | 26.73 | 14.45 |
| A | Slater | 1 | 12 | 1 | 2 | 38 | 2-38 | 3.17 | 36.00 | 19.00 | |
| L | Powell | 13 | 34.4 | 6 | 5 | 107 | 3-25 | 3.09 | 41.60 | 21.40 | |
| P | Francis | 6 | 22.5 | 3 | 4 | 121 | 2-26 | 5.30 | 34.25 | 30.25 | |
| MT | Pollard | 11 | 10 | 0 | 1 | 52 | 1-18 | 5.20 | 60.00 | 52.00 | |
| M | Chapman | 1 | 12 | 5 | 0 | 20 | 0-20 | 1.67 | ----- | ----- | |
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |