| Porthleven Cricket Club 2002 |
| 2nd XI League |
| Highlights |
| Highest Inns Total For | 234-2 | vs Mawnan 2nds | Sat | 2nd XI | League | Away | 27-Jul | ||||||
| Highest Inns Total Against | 180 a/o | St Ives 3 | Sat | 2nd XI | League | Home | 11-May | ||||||
| Lowest Inns Total For | 101 a/o | vs St Ives 3 | Sat | 2nd XI | League | Home | 11-May | ||||||
| Lowest Inns Total Against | 41 a/o | St Gluvias 2 | Sat | 2nd XI | League | Home | 24-Aug | ||||||
| Highest Match Aggregate | 365-16 | vs Redruth 3 | Sat | 2nd XI | League | Home | 29-Jun | ||||||
| Lowest Match Aggregate | 109-11 | vs St Just 4 | Sat | 2nd XI | League | Away | 22-Jun | ||||||
| Most Matches | 18 | D | Morris | ||||||||||
| P | Morris | ||||||||||||
| Most Inns | 17 | D | Morris | ||||||||||
| Most Not Outs | 7 | D | Morris | ||||||||||
| Most Runs | 470 | D | Morris | ||||||||||
| Most Balls Received | 139 | C | Higgs | ||||||||||
| Highest Score | 100* | D | Morris | vs Mawnan 2nds | Sat | 2nd XI | League | Away | 27-Jul | ||||
| Most 100s | 1 | D | Morris | ||||||||||
| Most 50s | 2 | C | Higgs | ||||||||||
| Most 6s | 8 | J | Salter | ||||||||||
| Most 4s | 57 | D | Morris | ||||||||||
| Most Overs | 176.5 | K | Kelly | ||||||||||
| Most Maidens | 63 | K | Kelly | ||||||||||
| Most Wickets | 36 | K | Kelly | ||||||||||
| Best Bowling | 6-26 | J | Salter | vs St Gluvias 2 | Sat | 2nd XI | League | Away | 08-Jun | ||||
| Best Mch Bowling | 6-26 | J | Salter | vs St Gluvias 2 | Sat | 2nd XI | League | Away | 08-Jun | ||||
| Most 5-Wkt Inns | 4 | K | Kelly | ||||||||||
| Most Catches | 11 | D | Pollard | ||||||||||
| Most Wk Catches | 7 | D | Goodchild | ||||||||||
| Most Stumpings | 2 | L | Powell | ||||||||||
| Most Run Outs | 1 | P | Morris | ||||||||||
| J | Salter | ||||||||||||
| G | Furneaux | ||||||||||||
| D | Bray | ||||||||||||
| Produced by Cricket Statistics for Windows |