| Porthleven Cricket Club 2002 |
| Overall |
| D Bray |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 27-Apr | Sat | 1st XI | Long Rock | League | Home | ||||||||||||
| 06-May | Mon | 1st XI | Perranporth | League | Away | 2 | 10 | Caught | ??? | 0 | 2 | ||||||
| 11-May | Sat | 1st XI | Botallack | League | Away | 6 | 2 | Caught | ??? | 0 | 0 | ||||||
| 12-May | Sun | 2nd XI | Perranarworthal 3 | League | Away | 3 | 33 | Not Out | ??? | 1 | 6 | ||||||
| 15-May | Wed | 1st XI | Helston 2 | Cup | Home | 3 | 6 | Run Out | ??? | 0 | 1 | ||||||
| 18-May | Sat | 1st XI | Beacon 2 | League | Home | ||||||||||||
| 01-Jun | Sat | 1st XI | St Ives 2 | League | Home | 8 | 11 | Caught | ??? | 1 | 1 | ||||||
| 12-Jun | Wed | 1st XI | Barripper | Cup | Away | ||||||||||||
| 22-Jun | Sat | 2nd XI | St Just 4 | League | Away | 4 | 4 | Not Out | ??? | 0 | 0 | ||||||
| 29-Jun | Sat | 1st XI | Long Rock | League | Away | 6 | 1 | Caught | ??? | 0 | 0 | ||||||
| 06-Jul | Sat | 1st XI | Mullion 2nds | League | Away | 3 | 21 | L.B.W. | ??? | 0 | 1 | ||||||
| 07-Jul | Sun | 1st XI | Helston 2 | League | Away | 3 | 0 | Caught | ??? | 0 | 0 | ||||||
| 09-Jul | Tue | 1st XI | Troon 2 | Cup | Away | 5 | 2 | Caught | ??? | 0 | 0 | ||||||
| 13-Jul | Sat | 1st XI | Botallack | League | Home | 3 | 0 | Ct - Wk | ??? | 0 | 0 | ||||||
| 14-Jul | Sun | 1st XI | Mylor | League | Home | 3 | 1 | Bowled | ??? | 0 | 0 | ||||||
| 20-Jul | Sat | 1st XI | St Ives 2 | League | Away | 6 | 0 | Not Out | ??? | 0 | 0 | ||||||
| 27-Jul | Sat | 1st XI | Perranporth | League | Home | ||||||||||||
| 28-Jul | Sun | 1st XI | Redruth 2 | League | Away | 7 | 0 | Bowled | 1 | 0 | 0 | ||||||
| 04-Aug | Sun | 2nd XI | Baripper 2 | League | Home | 6 | 0 | Ct - Wk | ??? | 0 | 0 | 1 | 1 | ||||
| 26-Aug | Mon | 2nd XI | Baripper 2 | League | Away | 3 | 24 | Caught | ??? | 0 | 3 | 7 | 1 | 19 | 3 | ||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (20 Mch / 16 Inn) | 115 | 1+ | 2 | 14 | 7 | 1 | 19 | 3 | 1 | 1 | ||||||
| @ | @ | @ | |||||||||||||||
| 8.85 | Av | 45.24 | Econ | 6.33 | Av | ||||||||||||
| 0.00 | Rate | 14.00 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |