| Porthleven Cricket Club 2002 |
| Overall |
| D Newman |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 27-Apr | Sat | 1st XI | Long Rock | League | Home | 1 | 29 | Not Out | ??? | 2 | 1 | 12 | 2 | 30 | 1 | 1 | |
| 06-May | Mon | 1st XI | Perranporth | League | Away | 1 | 1 | Bowled | ??? | 0 | 0 | 9 | 0 | 58 | 1 | 1 | |
| 18-May | Sat | 1st XI | Beacon 2 | League | Home | 1 | 0 | Bowled | ??? | 0 | 0 | 7 | 2 | 12 | 0 | 1 | 1 |
| 01-Jun | Sat | 1st XI | St Ives 2 | League | Home | 1 | 24 | Caught | ??? | 1 | 3 | 8 | 1 | 37 | 4 | ||
| 12-Jun | Wed | 1st XI | Barripper | Cup | Away | 1 | 24 | Bowled | ??? | 1 | 0 | ||||||
| 29-Jun | Sat | 1st XI | Long Rock | League | Away | 1 | 1 | Bowled | ??? | 0 | 0 | 11 | 2 | 19 | 3 | 2 | |
| 06-Jul | Sat | 1st XI | Mullion 2nds | League | Away | 5 | 18 | C & B | ??? | 0 | 3 | 12 | 1 | 29 | 1 | 1 | |
| 07-Jul | Sun | 1st XI | Helston 2 | League | Away | 6 | 4 | Bowled | ??? | 0 | 0 | 10 | 5 | 20 | 1 | ||
| 13-Jul | Sat | 1st XI | Botallack | League | Home | 5 | 0 | Ct - Slips | ??? | 0 | 0 | 7.2 | 1 | 35 | 4 | 2 | |
| 27-Jul | Sat | 1st XI | Perranporth | League | Home | 12 | 2 | 41 | 2 | ||||||||
| 28-Jul | Sun | 1st XI | Redruth 2 | League | Away | 5 | 24 | Caught | ??? | 0 | 4 | 12 | 1 | 39 | 2 | ||
| 10-Aug | Sat | 1st XI | Barripper | League | Away | 5 | 59 | Bowled | ??? | 3 | 8 | 11 | 2 | 35 | 2 | ||
| 11-Aug | Sun | 1st XI | Barripper | League | Home | 5 | 5 | Caught | ??? | 0 | 1 | 12 | 4 | 29 | 2 | ||
| 17-Aug | Sat | 1st XI | Helston 2 | League | Home | 5 | 6 | Caught | ??? | 0 | 1 | ||||||
| 18-Aug | Sun | 1st XI | Gerrans | League | Home | 5 | 161 | Caught | ??? | 4 | 25 | ||||||
| 25-Aug | Sun | 1st XI | Mylor | League | Away | 5 | 0 | Bowled | ??? | 0 | 0 | 1.1 | 1 | 0 | 1 | ||
| 26-Aug | Mon | 1st XI | Redruth 2 | League | Home | 6 | 13 | L.B.W. | ??? | 1 | 1 | 12 | 3 | 44 | 2 | 2 | |
| 31-Aug | Sat | 1st XI | Gerrans | League | Away | 6 | 25 | Caught | 18 | 1 | 3 | 12 | 5 | 48 | 1 | ||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (18 Mch / 17 Inn) | 394 | 18+ | 13 | 50 | 148.3 | 32 | 476 | 27 | 8 | 3 | ||||||
| @ | @ | @ | |||||||||||||||
| 24.63 | Av | 53.42 | Econ | 17.63 | Av | ||||||||||||
| 138.89 | Rate | 33.00 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |