| Porthleven Cricket Club 2002 |
| Overall |
| L Powell |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 04-May | Sat | 1st XI | Mullion 2nds | League | Home | 7 | 7 | Caught | ??? | 0 | 1 | ||||||
| 06-May | Mon | 2nd XI | Mawnan 2nds | League | Home | 9 | 8 | Ct - Wk | ??? | 1 | 0 | 1 | |||||
| 11-May | Sat | 2nd XI | St Ives 3 | League | Home | 8 | 5 | Caught | ??? | 0 | 1 | ||||||
| 15-May | Wed | 1st XI | Helston 2 | Cup | Home | 9 | 4 | Bowled | ??? | 0 | 0 | 1 | |||||
| 18-May | Sat | 2nd XI | Crofty 2 | League | Away | 1 | |||||||||||
| 08-Jun | Sat | 2nd XI | St Gluvias 2 | League | Away | ||||||||||||
| 22-Jun | Sat | 2nd XI | St Just 4 | League | Away | ||||||||||||
| 23-Jun | Sun | 2nd XI | Redruth 3 | League | Away | 10 | 1 | 17 | 0 | 1 | |||||||
| 29-Jun | Sat | 2nd XI | Redruth 3 | League | Home | 4 | 7 | Run Out | ??? | 0 | 1 | 9.4 | 3 | 25 | 3 | 1 | |
| 30-Jun | Sun | 2nd XI | Falmouth 4 | League | Home | 6 | 0 | C & B | ??? | 0 | 0 | 2 | 0 | 16 | 0 | 1 | |
| 06-Jul | Sat | 2nd XI | Perranarworthal 3 | League | Home | 6 | 23 | Bowled | ??? | 2 | 1 | 8 | 2 | 15 | 2 | ||
| 13-Jul | Sat | 2nd XI | St Ives 3 | League | Away | 6 | 14 | Caught | ??? | 0 | 2 | 5 | 0 | 34 | 0 | 1 | |
| 27-Jul | Sat | 2nd XI | Mawnan 2nds | League | Away | 4 | 1 | Not Out | ??? | 0 | 0 | ||||||
| 03-Aug | Sat | 2nd XI | Crofty 2 | League | Home | 7 | 0 | Bowled | ??? | 0 | 0 | ||||||
| 04-Aug | Sun | 2nd XI | Baripper 2 | League | Home | 8 | 47 | Not Out | ??? | 1 | 7 | 1 | |||||
| 11-Aug | Sun | 1st XI | Barripper | League | Home | ||||||||||||
| 17-Aug | Sat | 1st XI | Helston 2 | League | Home | ||||||||||||
| 18-Aug | Sun | 1st XI | Gerrans | League | Home | 9 | 0 | Bowled | ??? | 0 | 0 | ||||||
| 25-Aug | Sun | 1st XI | Mylor | League | Away | 10 | 1 | Caught | ??? | 0 | 0 | ||||||
| 26-Aug | Mon | 1st XI | Redruth 2 | League | Home | ||||||||||||
| 31-Aug | Sat | 1st XI | Gerrans | League | Away | ||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (21 Mch / 13 Inn) | 117 | ??? | 4 | 13 | 34.4 | 6 | 107 | 5 | 8 | |||||||
| @ | @ | @ | |||||||||||||||
| 10.64 | Av | 51.44 | Econ | 21.40 | Av | ||||||||||||
| 41.60 | S R | ||||||||||||||||
| Produced by Cricket Statistics for Windows |