| Porthleven Cricket Club 2003 |
| 1st XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| JJ | Walker | 16 | 14 | 1 | 488 | 170+ | 184 | 1 | 2 | 2 | 14 | 61 | 124.71 | 37.54 |
| C | Bray | 19 | 19 | 1 | 430 | 187+ | 76 | 3 | 10 | 52 | 50.80 | 23.89 | ||
| A | Bonnett | 22 | 20 | 7 | 412 | 45+ | 71 | 3 | 5 | 43 | 22.22 | 31.69 | ||
| D | Newman | 13 | 13 | 1 | 351 | ??? | 90 | 1 | 6 | 51 | ---- | 29.25 | ||
| S | Richards | 7 | 6 | 1 | 330 | 144+ | 228* | 1 | 24 | 28 | 158.33 | 66.00 | ||
| M | Stockeld | 9 | 8 | 1 | 299 | 53+ | 74 | 3 | 13 | 33 | 101.89 | 42.71 | ||
| N | Richards | 15 | 12 | 1 | 176 | 44+ | 52 | 1 | 2 | 8 | 20 | 118.18 | 16.00 | |
| D | Parish | 20 | 14 | 5 | 174 | 6+ | 61* | 2 | 5 | 9 | 12 | 16.67 | 19.33 | |
| J | Strachan | 16 | 11 | 2 | 124 | 4+ | 43* | 3 | 7 | 125.00 | 13.78 | |||
| K | Richards | 17 | 10 | 3 | 110 | 7+ | 45* | 2 | 1 | 9 | 128.57 | 15.71 | ||
| A | Slater | 14 | 10 | 4 | 107 | ??? | 40* | 6 | 12 | ---- | 17.83 | |||
| P | Combellack | 14 | 13 | 4 | 95 | 1+ | 52* | 1 | 2 | 5 | 8 | 0.00 | 10.56 | |
| R | Joslyn | 9 | 6 | 1 | 79 | 19+ | 29 | 2 | 5 | 6 | 152.63 | 15.80 | ||
| J | Salter | 14 | 9 | 2 | 56 | 1+ | 29* | 2 | 7 | 0.00 | 8.00 | |||
| D | Herriott | 8 | 6 | 1 | 48 | ??? | 22 | 2 | 6 | ---- | 9.60 | |||
| R | Furneaux | 3 | 3 | 0 | 25 | ??? | 19 | 2 | ---- | 8.33 | ||||
| C | Higgs | 2 | 1 | 0 | 3 | ??? | 3 | ---- | 3.00 | |||||
| L | Powell | 3 | 2 | 1 | 2 | 2+ | 1* | 50.00 | 2.00 | |||||
| D | Pollard | 1 | 1 | 0 | 2 | ??? | 2 | ---- | 2.00 | |||||
| K | Orchard | 8 | 2 | 1 | 0 | ??? | 0* | 1 | ---- | 0.00 | ||||
| P | Francis | 5 | 2 | 1 | 0 | ??? | 0* | 1 | ---- | 0.00 | ||||
| D | Bray | 2 | 0 | ---- | ---- | |||||||||
| M | Chapman | 2 | 0 | ---- | ---- | |||||||||
| M | Fuller | 1 | 0 | ---- | ---- | |||||||||
| G | Furneaux | 1 | 0 | ---- | ---- | |||||||||
| Sort Criteria: Runs | ||||||||||||||
| Produced by Cricket Statistics for Windows |