| Porthleven Cricket Club 2003 |
| 1st XI League |
| Highlights |
| Highest Inns Total For | 347-5 | vs Hayle 2 | Sat | 1st XI | League | Home | 31-May | ||||||
| Highest Inns Total Against | 269-9 | Perranporth | Sat | 1st XI | League | Away | 24-May | ||||||
| Lowest Inns Total For | 53 a/o | vs Redruth 2nds | Sun | 1st XI | League | Away | 15-Jun | ||||||
| Lowest Inns Total Against | 36 a/o | Mullion 2nds | Mon | 1st XI | League | Home | 05-May | ||||||
| Highest Match Aggregate | 523-9 | vs Barripper | Sat | 1st XI | League | Away | 21-Jun | ||||||
| Lowest Match Aggregate | 73-10 | vs Mullion 2nds | Mon | 1st XI | League | Home | 05-May | ||||||
| Most Matches | 22 | A | Bonnett | ||||||||||
| Most Inns | 20 | A | Bonnett | ||||||||||
| Most Not Outs | 7 | A | Bonnett | ||||||||||
| Most Runs | 488 | JJ | Walker | ||||||||||
| Most Balls Received | 187 | C | Bray | ||||||||||
| Highest Score | 228* | S | Richards | vs Hayle 2 | Sat | 1st XI | League | Home | 31-May | ||||
| Most 100s | 1 | JJ | Walker | ||||||||||
| S | Richards | ||||||||||||
| Most 50s | 3 | A | Bonnett | ||||||||||
| C | Bray | ||||||||||||
| M | Stockeld | ||||||||||||
| Most 6s | 24 | S | Richards | ||||||||||
| Most 4s | 61 | JJ | Walker | ||||||||||
| Most Overs | 123.4 | D | Parish | ||||||||||
| Most Maidens | 28 | D | Parish | ||||||||||
| Most Wickets | 30 | K | Richards | ||||||||||
| Best Bowling | 5-40 | C | Bray | vs Mawnan | Sat | 1st XI | League | Home | 28-Jun | ||||
| Best Mch Bowling | 5-40 | C | Bray | vs Mawnan | Sat | 1st XI | League | Home | 28-Jun | ||||
| Most 5-Wkt Inns | 1 | N | Richards | ||||||||||
| C | Bray | ||||||||||||
| Most Catches | 11 | A | Bonnett | ||||||||||
| Most Wk Catches | 12 | J | Strachan | ||||||||||
| Most Stumpings | 2 | J | Strachan | ||||||||||
| Most Run Outs | 2 | JJ | Walker | ||||||||||
| M | Stockeld | ||||||||||||
| Produced by Cricket Statistics for Windows |