| Porthleven Cricket Club 2003 |
| 2nd XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| P | Combellack | 2 | 2 | 0 | 112 | 86 | 1 | 2 | 16 | 56.00 | ||
| D | Morris | 20 | 19 | 1 | 393 | 63 | 2 | 1 | 40 | 21.83 | ||
| P | Morris | 14 | 14 | 4 | 197 | 83* | 1 | 3 | 3 | 22 | 19.70 | |
| D | Bray | 7 | 7 | 0 | 135 | 78 | 1 | 1 | 2 | 19 | 19.29 | |
| K | Kelly | 15 | 14 | 1 | 245 | 64 | 1 | 1 | 36 | 18.85 | ||
| M | Chapman | 12 | 9 | 6 | 52 | 18* | 1 | 1 | 8 | 17.33 | ||
| J | Barber | 19 | 19 | 2 | 270 | 40* | 31 | 15.88 | ||||
| D | Herriott | 4 | 4 | 0 | 52 | 25 | 1 | 6 | 13.00 | |||
| C | Higgs | 4 | 4 | 0 | 50 | 20 | 1 | 6 | 12.50 | |||
| A | Slater | 4 | 4 | 0 | 49 | 28 | 1 | 2 | 5 | 12.25 | ||
| J | Oates | 18 | 14 | 0 | 167 | 59 | 1 | 2 | 5 | 26 | 11.93 | |
| G | Furneaux | 7 | 5 | 0 | 58 | 26 | 7 | 11.60 | ||||
| G | Churcher | 1 | 1 | 0 | 9 | 9 | 9.00 | |||||
| L | Powell | 12 | 12 | 1 | 97 | 29 | 1 | 5 | 8 | 8.82 | ||
| D | Goodchild | 12 | 12 | 0 | 99 | 40 | 2 | 18 | 8.25 | |||
| P | Francis | 13 | 12 | 4 | 64 | 25* | 2 | 5 | 8.00 | |||
| MT | Pollard | 10 | 7 | 3 | 32 | 10 | 1 | 3 | 8.00 | |||
| D | Pollard | 9 | 9 | 2 | 49 | 18 | 2 | 7 | 7.00 | |||
| M | Fuller | 8 | 7 | 1 | 36 | 15 | 3 | 1 | 6 | 6.00 | ||
| M | Pollard | 14 | 10 | 4 | 32 | 13* | 3 | 3 | 5.33 | |||
| K | Pawley | 5 | 4 | 0 | 13 | 9 | 2 | 2 | 3.25 | |||
| K | Orchard | 4 | 3 | 0 | 7 | 6 | 1 | 2.33 | ||||
| L | Chapman | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| M | Barnard | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| J | Pascoe | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| S | Powell | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |