| Porthleven Cricket Club 2003 |
| 2nd XI League |
| Highlights |
| Highest Inns Total For | 189 a/o | vs Wendron 2nds | Sat | 2nd XI | League | Home | 21-Jun | ||||||
| Highest Inns Total Against | 192 a/o | Crofty 2nds | Sat | 2nd XI | League | Away | 10-May | ||||||
| Lowest Inns Total For | 68 a/o | vs Falmouth 3rds | Sat | 2nd XI | League | Away | 28-Jun | ||||||
| Lowest Inns Total Against | 62 a/o | Mt Hawke 2nds | Mon | 2nd XI | League | Home | 25-Aug | ||||||
| Highest Match Aggregate | 371-14 | vs Perranporth 2nds | Sat | 2nd XI | League | Home | 02-Aug | ||||||
| Lowest Match Aggregate | 135-13 | vs Gulval 2nds | Sat | 2nd XI | League | Home | 07-Jun | ||||||
| Most Matches | 20 | D | Morris | ||||||||||
| Most Inns | 19 | D | Morris | ||||||||||
| J | Barber | ||||||||||||
| Most Not Outs | 6 | M | Chapman | ||||||||||
| Most Runs | 393 | D | Morris | ||||||||||
| Most Balls Received | 1 | D | Goodchild | ||||||||||
| Highest Score | 86 | P | Combellack | vs Mt Ambrose 2nds | Sat | 2nd XI | League | Away | 14-Jun | ||||
| Most 50s | 2 | D | Morris | ||||||||||
| Most 6s | 5 | J | Oates | ||||||||||
| L | Powell | ||||||||||||
| Most 4s | 40 | D | Morris | ||||||||||
| Most Overs | 146 | K | Kelly | ||||||||||
| Most Maidens | 31 | K | Kelly | ||||||||||
| Most Wickets | 23 | K | Kelly | ||||||||||
| Best Bowling | 6-29 | G | Furneaux | vs Wendron 2nds | Sat | 2nd XI | League | 23-Aug | |||||
| Best Mch Bowling | 6-29 | G | Furneaux | vs Wendron 2nds | Sat | 2nd XI | League | 23-Aug | |||||
| Most 5-Wkt Inns | 1 | G | Furneaux | ||||||||||
| Most Catches | 7 | L | Powell | ||||||||||
| G | Furneaux | ||||||||||||
| Most Wk Catches | 3 | D | Goodchild | ||||||||||
| D | Morris | ||||||||||||
| Most Stumpings | 1 | D | Goodchild | ||||||||||
| Most Run Outs | 3 | P | Francis | ||||||||||
| Produced by Cricket Statistics for Windows |