| Porthleven Cricket Club 2003 |
| 2nd XI League |
| Match Review |
| Date | Day | Opposition | Venue | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||||
| 03-May | Sat | Ludgvan 2nds | Home | Won - conceded | ||||||||||||
| 05-May | Mon | Goldsithney 2nds | Away | Lost - 10 wkts | 89 | a/o | 93-0 | D | Morris | 34 | P | Francis | 0-10 | |||
| 41 | ov | 21.2 | ov | |||||||||||||
| 10-May | Sat | Crofty 2nds | Away | Lost - 38 runs | 154-8 | 192 | a/o | D | Morris | 33 | J | Oates | 3-41 | |||
| 48 | ov | 48 | ov | |||||||||||||
| 26-May | Mon | Goldsithney 2nds | Home | Lost - 7 wkts | 109 | a/o | 111-3 | D | Morris | 24 | M | Pollard | 2-21 | |||
| 43.1 | ov | 27 | ov | |||||||||||||
| 31-May | Sat | Perranporth 2nds | Away | Lost - 7 wkts | 166-6 | 167-3 | D | Morris | 49 | L | Powell | 1-27 | ||||
| 48 | ov | 32.4 | ov | |||||||||||||
| 07-Jun | Sat | Gulval 2nds | Home | Won - 7 wkts | 69-3 | 66 | a/o | P | Combellack | 26 | M | Chapman | 4-5 | |||
| 20.3 | ov | 34.5 | ov | |||||||||||||
| 14-Jun | Sat | Mt Ambrose 2nds | Away | Lost - 2 wkts | 163-9 | 166-8 | P | Combellack | 86 | M | Chapman | 2-25 | ||||
| 48 | ov | 45.5 | ov | |||||||||||||
| 15-Jun | Sun | Truro 4ths | Home | Lost - 1 wkt | 163 | a/o | 167-9 | L | Powell | 29 | D | Bray | 4-39 | |||
| 40.4 | ov | 47.4 | ov | |||||||||||||
| 21-Jun | Sat | Wendron 2nds | Home | Won - 15 runs | 189 | a/o | 174 | a/o | D | Bray | 78 | D | Bray | 4-37 | ||
| 41.1 | ov | 41.1 | ov | |||||||||||||
| 28-Jun | Sat | Falmouth 3rds | Away | Lost - 114 runs | 68 | a/o | 182-7 | G | Furneaux | 13 | M | Pollard | 2-20 | |||
| 23.1 | ov | 48 | ov | |||||||||||||
| 29-Jun | Sun | Constantine 2nds | Away | Abandoned | 91 | a/o | 39-0 | K | Kelly | 20 | M | Chapman | 0-12 | |||
| 39.1 | ov | 3.2 | ov | |||||||||||||
| 05-Jul | Sat | Mt Hawke 2nds | Away | Won - 5 wkts | 133-5 | 131 | a/o | K | Kelly | 45 | K | Kelly | 3-21 | |||
| 45.1 | ov | 48 | ov | |||||||||||||
| 12-Jul | Sat | Ludgvan 2nds | Away | Lost - 7 wkts | 146 | a/o | 150-3 | K | Kelly | 64 | M | Chapman | 2-27 | |||
| 41 | ov | 28.4 | ov | |||||||||||||
| 13-Jul | Sun | Falmouth 3rds | Home | Won - 12 runs | 180-7 | 168 | a/o | D | Morris | 60 | G | Furneaux | 4-43 | |||
| 48 | ov | 44 | ov | |||||||||||||
| 19-Jul | Sat | Crofty 2nds | Home | Won - 11 runs | 129 | a/o | 118 | a/o | K | Kelly | 40* | L | Powell | 3-23 | ||
| 43 | ov | 47.2 | ov | |||||||||||||
| 02-Aug | Sat | Perranporth 2nds | Home | Won - 5 runs | 188-9 | 183-5 | D | Morris | 63 | K | Kelly | 2-38 | ||||
| 48 | ov | 48 | ov | |||||||||||||
| 16-Aug | Sat | Mt Ambrose 2nds | Home | Lost - 6 wkts | 159-7 | 160-4 | P | Morris | 83* | K | Kelly | 3-18 | ||||
| 48 | ov | 44 | ov | |||||||||||||
| 23-Aug | Sat | Wendron 2nds | Won - 7 wkts | 60-3 | 58-9 | J | Barber | 22 | G | Furneaux | 6-29 | |||||
| 15.5 | ov | 22 | ov | |||||||||||||
| 25-Aug | Mon | Mt Hawke 2nds | Home | Won - 97 runs | 159 | a/o | 62 | a/o | J | Barber | 37 | M | Chapman | 3-2 | ||
| 46.5 | ov | 20.2 | ov | |||||||||||||
| 30-Aug | Sat | Constantine 2nds | Home | Lost - 7 wkts | 79 | a/o | 80-3 | K | Kelly | 19 | K | Kelly | 2-24 | |||
| 35.1 | ov | 24.2 | ov | |||||||||||||
| 05-Sep | Fri | Truro 4ths | Away | Lost - 10 wkts | 73 | a/o | 74-0 | D | Morris | 27 | J | Barber | 0-1 | |||
| 42.5 | ov | 21.2 | ov | |||||||||||||
| Produced by Cricket Statistics for Windows |