| Porthleven Cricket Club 2003 |
| Overall |
| D Newman |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 10-May | Sat | 1st XI | St Ives 2nds | League | Home | 2 | 22 | Bowled | ??? | 0 | 3 | 1 | 1 | ||||
| 26-May | Mon | 1st XI | Mullion 2nds | League | Away | 2 | 27 | Caught | ??? | 0 | 4 | ||||||
| 07-Jun | Sat | 1st XI | St Day | League | Away | 2 | 45 | Ct - Wk | ??? | 2 | 4 | 1 | |||||
| 14-Jun | Sat | 1st XI | Stithians | League | Home | 2 | 38 | Bowled | ??? | 0 | 8 | ||||||
| 21-Jun | Sat | 1st XI | Barripper | League | Away | 2 | 90 | Run Out | ??? | 2 | 15 | 10.2 | 0 | 64 | 0 | ||
| 22-Jun | Sun | 1st XI | Gerrans | League | Home | 2 | 30 | Not Out | ??? | 0 | 6 | ||||||
| 24-Jun | Tue | 1st XI | Troon 2nds | Cup | Home | 2 | 8 | Run Out | ??? | 0 | 1 | ||||||
| 28-Jun | Sat | 1st XI | Mawnan | League | Home | 2 | 20 | Caught | ??? | 0 | 3 | 1 | |||||
| 07-Jul | Mon | 1st XI | Perranporth | Cup | Home | 2 | 25 | Caught | ??? | 0 | 5 | 1 | |||||
| 19-Jul | Sat | 1st XI | St Ives 2nds | League | Away | 2 | 25 | L.B.W. | ??? | 0 | 4 | ||||||
| 09-Aug | Sat | 1st XI | St Day | League | Home | 2 | 37 | Bowled | ??? | 2 | 2 | 6 | 1 | 20 | 2 | ||
| 16-Aug | Sat | 1st XI | Stithians | League | Away | 2 | 10 | Ct - Mid On | ??? | 0 | 1 | 8 | 1 | 25 | 2 | ||
| 17-Aug | Sun | 1st XI | Perranporth | League | Home | 2 | 1 | Caught | ??? | 0 | 0 | 6 | 1 | 20 | 3 | ||
| 23-Aug | Sat | 1st XI | Barripper | League | Home | 1 | 5 | Caught | ??? | 0 | 1 | ||||||
| 30-Aug | Sat | 1st XI | Gerrans | League | Away | 1 | 1 | Bowled | ??? | 0 | 0 | 1 | 0 | 6 | 1 | ||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (15 Mch / 15 Inn) | 384 | ??? | 6 | 57 | 31.2 | 3 | 135 | 8 | 3 | 2 | ||||||
| @ | @ | @ | |||||||||||||||
| 27.43 | Av | 71.81 | Econ | 16.88 | Av | ||||||||||||
| 23.50 | S R | ||||||||||||||||
| Produced by Cricket Statistics for Windows |