| Porthleven Cricket Club 2003 |
| Overall |
| J Barber |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 05-May | Mon | 2nd XI | Goldsithney 2nds | League | Away | 5 | 3 | Caught | ??? | 0 | 0 | ||||||
| 10-May | Sat | 2nd XI | Crofty 2nds | League | Away | 3 | 28 | Run Out | ??? | 0 | 1 | ||||||
| 26-May | Mon | 2nd XI | Goldsithney 2nds | League | Home | 1 | 9 | Bowled | ??? | 0 | 1 | 1 | 0 | 3 | 0 | ||
| 31-May | Sat | 2nd XI | Perranporth 2nds | League | Away | 7 | 40 | Not Out | ??? | 0 | 4 | ||||||
| 07-Jun | Sat | 2nd XI | Gulval 2nds | League | Home | 4 | 5 | Not Out | ??? | 0 | 1 | ||||||
| 14-Jun | Sat | 2nd XI | Mt Ambrose 2nds | League | Away | 4 | 2 | Run Out | ??? | 0 | 0 | ||||||
| 15-Jun | Sun | 2nd XI | Truro 4ths | League | Home | 2 | 27 | Bowled | ??? | 0 | 3 | ||||||
| 21-Jun | Sat | 2nd XI | Wendron 2nds | League | Home | 2 | 8 | Ct - Slips | ??? | 0 | 2 | ||||||
| 28-Jun | Sat | 2nd XI | Falmouth 3rds | League | Away | 2 | 5 | Bowled | ??? | 0 | 1 | 1 | |||||
| 29-Jun | Sun | 2nd XI | Constantine 2nds | League | Away | 2 | 5 | Caught | ??? | 0 | 0 | ||||||
| 05-Jul | Sat | 2nd XI | Mt Hawke 2nds | League | Away | 1 | 11 | Bowled | ??? | 0 | 1 | ||||||
| 12-Jul | Sat | 2nd XI | Ludgvan 2nds | League | Away | 1 | 6 | Caught | ??? | 0 | 1 | ||||||
| 13-Jul | Sun | 2nd XI | Falmouth 3rds | League | Home | 1 | 18 | Caught | ??? | 0 | 2 | ||||||
| 19-Jul | Sat | 2nd XI | Crofty 2nds | League | Home | 1 | 30 | Bowled | ??? | 0 | 4 | ||||||
| 02-Aug | Sat | 2nd XI | Perranporth 2nds | League | Home | 2 | 7 | Bowled | ??? | 0 | 0 | ||||||
| 23-Aug | Sat | 2nd XI | Wendron 2nds | League | 1 | 22 | Caught | ??? | 0 | 3 | |||||||
| 25-Aug | Mon | 2nd XI | Mt Hawke 2nds | League | Home | 1 | 37 | Caught | ??? | 0 | 6 | ||||||
| 30-Aug | Sat | 2nd XI | Constantine 2nds | League | Home | 6 | 5 | Caught | ??? | 0 | 1 | ||||||
| 05-Sep | Fri | 2nd XI | Truro 4ths | League | Away | 3 | 2 | Run Out | ??? | 0 | 0 | 1 | 0 | 1 | 0 | ||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (19 Mch / 19 Inn) | 270 | ??? | 31 | 2 | 0 | 4 | 0 | 1 | ||||||||
| @ | @ | ||||||||||||||||
| 15.88 | Av | 33.33 | Econ | ||||||||||||||
| Produced by Cricket Statistics for Windows |