| Porthleven Cricket Club 2003 |
| Overall |
| J Oates |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 05-May | Mon | 2nd XI | Goldsithney 2nds | League | Away | 6 | 4 | L.B.W. | ??? | 0 | 1 | 4 | 1 | 16 | 0 | ||
| 10-May | Sat | 2nd XI | Crofty 2nds | League | Away | 9 | 20 | Bowled | ??? | 0 | 3 | 12 | 0 | 41 | 3 | ||
| 26-May | Mon | 2nd XI | Goldsithney 2nds | League | Home | 8 | 1 | Bowled | ??? | 0 | 0 | 2 | 0 | 21 | 0 | ||
| 31-May | Sat | 2nd XI | Perranporth 2nds | League | Away | ||||||||||||
| 07-Jun | Sat | 2nd XI | Gulval 2nds | League | Home | 0.5 | 0 | 1 | 1 | ||||||||
| 14-Jun | Sat | 2nd XI | Mt Ambrose 2nds | League | Away | 10 | 10 | Bowled | ??? | 0 | 2 | 1 | 0 | 11 | 0 | 2 | |
| 21-Jun | Sat | 2nd XI | Wendron 2nds | League | Home | 8 | 0 | L.B.W. | ??? | 0 | 0 | ||||||
| 28-Jun | Sat | 2nd XI | Falmouth 3rds | League | Away | 9 | 6 | Caught | ??? | 0 | 1 | ||||||
| 29-Jun | Sun | 2nd XI | Constantine 2nds | League | Away | 10 | 6 | Bowled | ??? | 0 | 1 | ||||||
| 05-Jul | Sat | 2nd XI | Mt Hawke 2nds | League | Away | ||||||||||||
| 12-Jul | Sat | 2nd XI | Ludgvan 2nds | League | Away | 10 | 0 | Bowled | ??? | 0 | 0 | 4.4 | 1 | 24 | 0 | ||
| 13-Jul | Sun | 2nd XI | Falmouth 3rds | League | Home | 6 | 0 | 11 | 0 | ||||||||
| 02-Aug | Sat | 2nd XI | Perranporth 2nds | League | Home | 8 | 59 | Run Out | ??? | 5 | 5 | ||||||
| 16-Aug | Sat | 2nd XI | Mt Ambrose 2nds | League | Home | 5 | 22 | Caught | ??? | 0 | 4 | ||||||
| 23-Aug | Sat | 2nd XI | Wendron 2nds | League | 3 | 12 | Caught | ??? | 0 | 3 | |||||||
| 25-Aug | Mon | 2nd XI | Mt Hawke 2nds | League | Home | 3 | 9 | Bowled | ??? | 0 | 2 | 2.2 | 0 | 12 | 2 | ||
| 30-Aug | Sat | 2nd XI | Constantine 2nds | League | Home | 2 | 14 | Caught | ??? | 0 | 3 | 2 | 0 | 8 | 1 | ||
| 05-Sep | Fri | 2nd XI | Truro 4ths | League | Away | 9 | 4 | Bowled | ??? | 0 | 1 | 3 | 0 | 17 | 0 | ||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (18 Mch / 14 Inn) | 167 | ??? | 5 | 26 | 37.5 | 2 | 162 | 7 | 2 | |||||||
| @ | @ | @ | |||||||||||||||
| 11.93 | Av | 71.37 | Econ | 23.14 | Av | ||||||||||||
| 32.43 | S R | ||||||||||||||||
| Produced by Cricket Statistics for Windows |