| Porthleven Cricket Club 2003 |
| Overall |
| J Strachan |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 05-May | Mon | 1st XI | Mullion 2nds | League | Home | ||||||||||||
| 13-May | Tue | 1st XI | Beacon 2nds | Cup | Away | 3 | 22 | Bowled | ??? | 0 | 2 | ||||||
| 24-May | Sat | 1st XI | Perranporth | League | Away | 5 | 2 | Caught | ??? | 0 | 0 | ||||||
| 26-May | Mon | 1st XI | Mullion 2nds | League | Away | 7 | 5 | Caught | 4 | 0 | 1 | ||||||
| 31-May | Sat | 1st XI | Hayle 2 | League | Home | 3 | 7 | Ct - Wk | ??? | 0 | 0 | ||||||
| 07-Jun | Sat | 1st XI | St Day | League | Away | 8 | 0 | Caught | ??? | 0 | 0 | 1 | |||||
| 15-Jun | Sun | 1st XI | Redruth 2nds | League | Away | 5 | 12 | Not Out | ??? | 0 | 0 | ||||||
| 21-Jun | Sat | 1st XI | Barripper | League | Away | ||||||||||||
| 22-Jun | Sun | 1st XI | Gerrans | League | Home | ||||||||||||
| 24-Jun | Tue | 1st XI | Troon 2nds | Cup | Home | ||||||||||||
| 29-Jun | Sun | 1st XI | Trelowarren Arms | Cup | Home | 9 | 10 | Not Out | ??? | 0 | 1 | ||||||
| 05-Jul | Sat | 1st XI | Botallack | League | Home | 5 | 17 | Bowled | ??? | 0 | 1 | ||||||
| 07-Jul | Mon | 1st XI | Perranporth | Cup | Home | 8 | 5 | Not Out | ??? | 0 | 0 | ||||||
| 13-Jul | Sun | 1st XI | Redruth 2nds | League | Home | 3 | 13 | Run Out | ??? | 0 | 1 | ||||||
| 19-Jul | Sat | 1st XI | St Ives 2nds | League | Away | ||||||||||||
| 02-Aug | Sat | 1st XI | Hayle 2 | League | Away | 8 | 43 | Not Out | ??? | 0 | 2 | ||||||
| 09-Aug | Sat | 1st XI | St Day | League | Home | ||||||||||||
| 16-Aug | Sat | 1st XI | Stithians | League | Away | 9 | 0 | Caught | ??? | 0 | 0 | ||||||
| 17-Aug | Sun | 1st XI | Perranporth | League | Home | 8 | 25 | Caught | ??? | 0 | 2 | ||||||
| 30-Aug | Sat | 1st XI | Gerrans | League | Away | 6 | 0 | L.B.W. | ??? | 0 | 0 | ||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (20 Mch / 14 Inn) | 161 | 4+ | 10 | 1 | ||||||||||||
| @ | |||||||||||||||||
| 16.10 | Av | ||||||||||||||||
| 125.00 | Rate | ||||||||||||||||
| Produced by Cricket Statistics for Windows |