| Porthleven Cricket Club 2003 |
| Overall |
| K Kelly |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 26-May | Mon | 2nd XI | Goldsithney 2nds | League | Home | 5 | 13 | Bowled | ??? | 0 | 1 | 9 | 1 | 32 | 0 | ||
| 31-May | Sat | 2nd XI | Perranporth 2nds | League | Away | 1 | 6 | Caught | ??? | 0 | 1 | 12 | 3 | 35 | 0 | ||
| 07-Jun | Sat | 2nd XI | Gulval 2nds | League | Home | 12 | 4 | 28 | 1 | ||||||||
| 14-Jun | Sat | 2nd XI | Mt Ambrose 2nds | League | Away | 3 | 15 | Bowled | ??? | 0 | 3 | 12 | 2 | 40 | 2 | ||
| 28-Jun | Sat | 2nd XI | Falmouth 3rds | League | Away | 7 | 0 | Caught | ??? | 0 | 0 | 12 | 5 | 22 | 2 | ||
| 29-Jun | Sun | 2nd XI | Constantine 2nds | League | Away | 6 | 20 | Bowled | ??? | 0 | 2 | ||||||
| 05-Jul | Sat | 2nd XI | Mt Hawke 2nds | League | Away | 3 | 45 | Caught | ??? | 0 | 7 | 12 | 3 | 21 | 3 | ||
| 12-Jul | Sat | 2nd XI | Ludgvan 2nds | League | Away | 3 | 64 | Caught | ??? | 0 | 11 | 8 | 2 | 41 | 1 | ||
| 13-Jul | Sun | 2nd XI | Falmouth 3rds | League | Home | 5 | 10 | Caught | ??? | 0 | 2 | 12 | 1 | 49 | 2 | 1 | |
| 19-Jul | Sat | 2nd XI | Crofty 2nds | League | Home | 5 | 40 | Not Out | ??? | 0 | 5 | 12 | 2 | 33 | 3 | ||
| 02-Aug | Sat | 2nd XI | Perranporth 2nds | League | Home | 3 | 2 | Bowled | ??? | 0 | 0 | 12 | 1 | 38 | 2 | ||
| 16-Aug | Sat | 2nd XI | Mt Ambrose 2nds | League | Home | 2 | 1 | Caught | ??? | 0 | 0 | 11 | 2 | 18 | 3 | ||
| 23-Aug | Sat | 2nd XI | Wendron 2nds | League | 2 | 6 | Caught | ??? | 0 | 1 | 8 | 1 | 25 | 2 | 1 | ||
| 30-Aug | Sat | 2nd XI | Constantine 2nds | League | Home | 4 | 19 | L.B.W. | ??? | 0 | 3 | 9 | 2 | 24 | 2 | ||
| 05-Sep | Fri | 2nd XI | Truro 4ths | League | Away | 1 | 4 | Bowled | ??? | 0 | 0 | 5 | 2 | 5 | 0 | ||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (15 Mch / 14 Inn) | 245 | ??? | 36 | 146 | 31 | 411 | 23 | 2 | ||||||||
| @ | @ | @ | |||||||||||||||
| 18.85 | Av | 46.92 | Econ | 17.87 | Av | ||||||||||||
| 38.09 | S R | ||||||||||||||||
| Produced by Cricket Statistics for Windows |