| Porthleven Cricket Club 2003 |
| Overall |
| L Powell |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 26-May | Mon | 2nd XI | Goldsithney 2nds | League | Home | 6 | 2 | Bowled | ??? | 0 | 0 | ||||||
| 31-May | Sat | 2nd XI | Perranporth 2nds | League | Away | 6 | 0 | Caught | ??? | 0 | 0 | 3 | 0 | 27 | 1 | ||
| 07-Jun | Sat | 2nd XI | Gulval 2nds | League | Home | 5 | 10 | Not Out | ??? | 0 | 2 | ||||||
| 14-Jun | Sat | 2nd XI | Mt Ambrose 2nds | League | Away | 6 | 7 | Bowled | ??? | 0 | 0 | ||||||
| 15-Jun | Sun | 2nd XI | Truro 4ths | League | Home | 7 | 29 | Bowled | ??? | 2 | 4 | 1 | 0 | 2 | 0 | ||
| 21-Jun | Sat | 2nd XI | Wendron 2nds | League | Home | 5 | 3 | Bowled | ??? | 0 | 0 | ||||||
| 28-Jun | Sat | 1st XI | Mawnan | League | Home | ||||||||||||
| 29-Jun | Sun | 1st XI | Trelowarren Arms | Cup | Home | ||||||||||||
| 05-Jul | Sat | 2nd XI | Mt Hawke 2nds | League | Away | 6 | 5 | Bowled | ??? | 0 | 0 | 12 | 0 | 48 | 0 | 2 | |
| 13-Jul | Sun | 2nd XI | Falmouth 3rds | League | Home | 7 | 13 | Bowled | ??? | 2 | 0 | 3 | |||||
| 19-Jul | Sat | 2nd XI | Crofty 2nds | League | Home | 7 | 15 | Bowled | ??? | 1 | 1 | 12 | 3 | 23 | 3 | ||
| 02-Aug | Sat | 2nd XI | Perranporth 2nds | League | Home | 6 | 4 | Bowled | ??? | 0 | 0 | 6 | 0 | 28 | 1 | 1 | |
| 16-Aug | Sat | 2nd XI | Mt Ambrose 2nds | League | Home | 7 | 8 | Caught | ??? | 0 | 1 | 3 | 0 | 33 | 0 | 1 | |
| 23-Aug | Sat | 1st XI | Barripper | League | Home | 9 | 1 | Caught | ??? | 0 | 0 | ||||||
| 25-Aug | Mon | 1st XI | Botallack | League | Away | 8 | 1 | Not Out | 2 | 0 | 0 | ||||||
| 30-Aug | Sat | 2nd XI | Constantine 2nds | League | Home | 5 | 1 | Bowled | ??? | 0 | 0 | 3 | 0 | 13 | 0 | ||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (16 Mch / 14 Inn) | 99 | 2+ | 5 | 8 | 40 | 3 | 174 | 5 | 7 | |||||||
| @ | @ | @ | |||||||||||||||
| 8.25 | Av | 72.50 | Econ | 34.80 | Av | ||||||||||||
| 50.00 | Rate | 48.00 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |