| Porthleven Cricket Club 2003 |
| Overall |
| P Combellack |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 05-May | Mon | 1st XI | Mullion 2nds | League | Home | 1 | |||||||||||
| 10-May | Sat | 1st XI | St Ives 2nds | League | Home | 5 | 0 | Not Out | ??? | 0 | 0 | ||||||
| 11-May | Sun | 1st XI | Mawnan | League | Away | 5 | 0 | Bowled | 1 | 0 | 0 | ||||||
| 13-May | Tue | 1st XI | Beacon 2nds | Cup | Away | 2 | 0 | Caught | ??? | 0 | 0 | ||||||
| 24-May | Sat | 1st XI | Perranporth | League | Away | 7 | 2 | L.B.W. | ??? | 0 | 0 | ||||||
| 31-May | Sat | 1st XI | Hayle 2 | League | Home | 5 | 1 | Ct - Wk | ??? | 0 | 0 | ||||||
| 07-Jun | Sat | 2nd XI | Gulval 2nds | League | Home | 1 | 26 | Caught | ??? | 1 | 4 | 1 | |||||
| 14-Jun | Sat | 2nd XI | Mt Ambrose 2nds | League | Away | 1 | 86 | Run Out | ??? | 1 | 12 | 3 | |||||
| 21-Jun | Sat | 1st XI | Barripper | League | Away | 4 | 52 | Not Out | ??? | 2 | 6 | ||||||
| 24-Jun | Tue | 1st XI | Troon 2nds | Cup | Home | 3 | 63 | Run Out | ??? | 4 | 3 | 1 | |||||
| 28-Jun | Sat | 1st XI | Mawnan | League | Home | 3 | 1 | C & B | ??? | 0 | 0 | 2 | |||||
| 05-Jul | Sat | 1st XI | Botallack | League | Home | 3 | 10 | Ct - Wk | ??? | 1 | 0 | ||||||
| 07-Jul | Mon | 1st XI | Perranporth | Cup | Home | 3 | 1 | Bowled | ??? | 0 | 0 | ||||||
| 13-Jul | Sun | 1st XI | Redruth 2nds | League | Home | 2 | 12 | L.B.W. | ??? | 2 | 0 | ||||||
| 19-Jul | Sat | 1st XI | St Ives 2nds | League | Away | 3 | 1 | Not Out | ??? | 0 | 0 | ||||||
| 02-Aug | Sat | 1st XI | Hayle 2 | League | Away | 3 | 9 | Bowled | ??? | 0 | 1 | ||||||
| 09-Aug | Sat | 1st XI | St Day | League | Home | 4 | 3 | Caught | ??? | 0 | 0 | 1 | |||||
| 16-Aug | Sat | 1st XI | Stithians | League | Away | 3 | 0 | Ct - Wk | ??? | 0 | 0 | ||||||
| 23-Aug | Sat | 1st XI | Barripper | League | Home | 3 | 4 | Not Out | ??? | 0 | 1 | ||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (19 Mch / 18 Inn) | 271 | 1+ | 11 | 27 | 8 | 1 | ||||||||||
| @ | |||||||||||||||||
| 19.36 | Av | ||||||||||||||||
| 0.00 | Rate | ||||||||||||||||
| Produced by Cricket Statistics for Windows |