| Porthleven Cricket Club 2004 |
| 1st XI League |
| Highlights |
| Highest Inns Total For | 340-5 | vs St Ives | Sat | 1st XI | League | Home | 05-Jun | |||
| Highest Inns Total Against | 344-8 | St Ives | Sat | 1st XI | League | Home | 05-Jun | |||
| Lowest Inns Total For | 55 a/o | vs Barripper | Sat | 1st XI | League | Home | 01-May | |||
| Lowest Inns Total Against | 31 a/o | St Ives | Sat | 1st XI | League | Away | 21-Aug | |||
| Highest Match Aggregate | 684-13 | vs St Ives | Sat | 1st XI | League | Home | 05-Jun | |||
| Lowest Match Aggregate | 65-10 | vs St Ives | Sat | 1st XI | League | Away | 21-Aug | |||
| Most Matches | 21 | A | Bonnett | |||||||
| Most Inns | 21 | A | Bonnett | |||||||
| Most Not Outs | 5 | K | Orchard | |||||||
| Most Runs | 591 | A | Bonnett | |||||||
| Most Balls Received | 514 | A | Bonnett | |||||||
| Highest Score | 124 | D | Newman | vs St Ives | Sat | 1st XI | League | Home | 05-Jun | |
| Most 100s | 1 | D | Newman | |||||||
| Most 50s | 5 | A | Bonnett | |||||||
| Most 6s | 16 | C | Lee | |||||||
| D | Newman | |||||||||
| Most 4s | 74 | A | Bonnett | |||||||
| Most Overs | 147.3 | K | Kelly | |||||||
| Most Maidens | 37 | K | Kelly | |||||||
| Most Wickets | 27 | K | Kelly | |||||||
| Best Bowling | 7-34 | K | Kelly | vs Botallack | Sat | 1st XI | League | Home | 10-Jul | |
| Best Mch Bowling | 7-34 | K | Kelly | vs Botallack | Sat | 1st XI | League | Home | 10-Jul | |
| Most 5-Wkt Inns | 3 | K | Kelly | |||||||
| Most Catches | 12 | C | Lee | |||||||
| Most Wk Catches | 9 | J | Strachan | |||||||
| Most Stumpings | 1 | D | Bray | |||||||
| J | Strachan | |||||||||
| Most Run Outs | 2 | K | Richards | |||||||
| JJ | Walker | |||||||||
| Produced by Cricket Statistics for Windows |