| Porthleven Cricket Club 2004 |
| 1st XI League |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Date | ||||||||||
| 1 | 151 | D | Newman | (124) | A | Bonnett | (82) | St Ives | 05-Jun | |||||
| 2 | 71 | A | Bonnett | (33) | JJ | Walker | (97) | Penzance | 30-Aug | |||||
| 3 | 85 | A | Bonnett | (72) | C | Lee | (35) | Penryn | 22-May | |||||
| 4 | 67 | JJ | Walker | (97) | J | Strachan | (30*) | Penzance | 30-Aug | |||||
| 5 | 86 | A | Bonnett | (50) | G | McLintock | (35) | Mawnan | 06-Sep | |||||
| 6 | 27 | J | Strachan | (25) | G | McLintock | (12) | Mawnan | 01-Aug | |||||
| 7 | 40 | D | Parish | (26) | K | Kelly | (16) | Barripper | 04-Jul | |||||
| 8 | 48 | A | Young | (44*) | R | Joslyn | (7) | Hayle | 28-Aug | |||||
| 9 | 36 | J | Carvelly | (32) | D | Bray | (16) | Barripper | 04-Jul | |||||
| 10 | 42 | J | Barber | (16*) | K | Orchard | (25) | Botallack | 03-May | |||||
| Qualification: top partnerships | ||||||||||||||
| Produced by Cricket Statistics for Windows |