| Porthleven Cricket Club 2004 |
| Overall |
| D Newman |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 22-May | Sat | 1st XI | Penryn | League | Away | 1 | 5 | Bowled | ??? | 1 | 11.2 | 2 | 37 | 2 | 1 | ||
| 29-May | Sat | 1st XI | Gerrans | League | Home | 1 | 40 | Caught | ??? | 1 | 7 | 12 | 1 | 47 | 1 | ||
| 05-Jun | Sat | 1st XI | St Ives | League | Home | 1 | 124 | Caught | ??? | 5 | 16 | 7 | 1 | 44 | 1 | 1 | |
| 04-Jul | Sun | 1st XI | Barripper | League | Away | 1 | 8 | Bowled | ??? | 1 | |||||||
| 10-Jul | Sat | 1st XI | Botallack | League | Home | 1 | 29 | Run Out | ??? | 2 | 3 | 10 | 3 | 31 | 2 | 1 | |
| 17-Jul | Sat | 1st XI | St Day | League | Away | 1 | 16 | Bowled | 36 | 4 | 3 | 0 | 21 | 0 | 1 | ||
| 24-Jul | Sat | 1st XI | Beacon | League | Home | 1 | 58 | Bowled | 66 | 2 | 9 | 10 | 0 | 75 | 3 | 3 | |
| 31-Jul | Sat | 1st XI | Stithians | League | Away | 1 | 10 | L.B.W. | 32 | ||||||||
| 01-Aug | Sun | 1st XI | Mawnan | League | Home | 1 | 76 | Bowled | 79 | 3 | 8 | ||||||
| 06-Aug | Fri | 1st XI | Penryn | League | Home | 1 | 21 | Bowled | 15 | 1 | 2 | 1 | |||||
| 14-Aug | Sat | 1st XI | Gerrans | League | Away | 1 | 54 | Not Out | 52 | 2 | 8 | 1 | |||||
| 21-Aug | Sat | 1st XI | St Ives | League | Away | 1 | 21 | Not Out | 51 | 1 | |||||||
| 28-Aug | Sat | 1st XI | Hayle | League | Home | 1 | 21 | Bowled | 49 | 3 | 11 | 1 | 36 | 2 | 1 | ||
| 06-Sep | Mon | 1st XI | Mawnan | League | Away | 1 | 17 | L.B.W. | 28 | 3 | 1 | ||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (14 Mch / 14 Inn) | 500 | 408+ | 16 | 66 | 64.2 | 8 | 291 | 11 | 11 | |||||||
| @ | @ | @ | |||||||||||||||
| 41.67 | Av | 75.39 | Econ | 26.45 | Av | ||||||||||||
| 72.06 | Rate | 35.09 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |