| Porthleven Cricket Club 2004 |
| Overall |
| D Parish |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 01-May | Sat | 1st XI | Barripper | League | Home | 8 | 1 | Bowled | ??? | ||||||||
| 03-May | Mon | 1st XI | Botallack | League | Away | 8 | 9 | Bowled | ??? | 1 | |||||||
| 09-May | Sun | 1st XI | Stithians | League | Home | 8 | 8 | Caught | 14 | 1 | |||||||
| 15-May | Sat | 1st XI | St Day | League | Home | 7 | 16 | Bowled | ??? | 2 | 12 | 2 | 34 | 3 | 1 | ||
| 29-May | Sat | 1st XI | Gerrans | League | Home | 7 | 1 | Caught | ??? | 12 | 2 | 26 | 3 | ||||
| 05-Jun | Sat | 1st XI | St Ives | League | Home | 6 | 16 | Caught | ??? | 1 | 1 | 9.1 | 0 | 84 | 2 | ||
| 06-Jun | Sun | 1st XI | Chacewater | Sunday Cup | Home | 6 | 16 | Not Out | ??? | 2 | |||||||
| 12-Jun | Sat | 1st XI | Hayle | League | Away | 6 | 12 | Bowled | ??? | 1 | |||||||
| 19-Jun | Sat | 1st XI | Penzance | League | Away | 7 | 4 | Caught | ??? | 1 | 2 | ||||||
| 04-Jul | Sun | 1st XI | Barripper | League | Away | 7 | 26 | Caught | ??? | 2 | 2 | ||||||
| 10-Jul | Sat | 1st XI | Botallack | League | Home | 7 | 14 | Not Out | ??? | 1 | 2 | 4 | 0 | 28 | 1 | ||
| 17-Jul | Sat | 1st XI | St Day | League | Away | 7 | 4 | Bowled | 9 | 1 | 1 | ||||||
| 24-Jul | Sat | 1st XI | Beacon | League | Home | 6 | 6 | Caught | ??? | 1 | 2 | 0 | 10 | 0 | |||
| 31-Jul | Sat | 1st XI | Stithians | League | Away | 7 | 0 | Bowled | 1 | ||||||||
| 01-Aug | Sun | 1st XI | Mawnan | League | Home | 8 | 11 | Ret. N.O. | 9 | 1 | |||||||
| 14-Aug | Sat | 1st XI | Gerrans | League | Away | ||||||||||||
| 21-Aug | Sat | 1st XI | St Ives | League | Away | 3 | 1 | 12 | 1 | ||||||||
| 28-Aug | Sat | 1st XI | Hayle | League | Home | 7 | 1 | Stumped | 3 | ||||||||
| 30-Aug | Mon | 1st XI | Penzance | League | Home | 7 | 17 | Bowled | 11 | 1 | 2 | 4 | 0 | 37 | 0 | ||
| 06-Sep | Mon | 1st XI | Mawnan | League | Away | 9 | 6 | Not Out | 6 | 1 | 6 | 3 | 18 | 0 | |||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (20 Mch / 18 Inn) | 168 | 53+ | 6 | 17 | 52.1 | 8 | 249 | 10 | 4 | 1 | ||||||
| @ | @ | @ | |||||||||||||||
| 12.00 | Av | 79.55 | Econ | 24.90 | Av | ||||||||||||
| 88.68 | Rate | 31.30 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |