| Porthleven Cricket Club 2005 |
| 1st XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| A | Bonnett | 18 | 18 | 4 | 402 | 387+ | 75 | 2 | 5 | 54 | 43.15 | 28.71 | ||
| D | Bray | 13 | 13 | 2 | 350 | 221+ | 60* | 4 | 1 | 16 | 45 | 104.07 | 31.82 | |
| JJ | Walker | 11 | 9 | 1 | 263 | 176+ | 81 | 2 | 2 | 8 | 36 | 96.02 | 32.88 | |
| G | McLintock | 15 | 9 | 1 | 205 | 103+ | 62 | 2 | 1 | 25 | 45.63 | 25.63 | ||
| J | Carvelly | 16 | 13 | 1 | 200 | 123+ | 60 | 1 | 3 | 9 | 21 | 82.11 | 16.67 | |
| C | Lee | 16 | 11 | 2 | 163 | 102+ | 46 | 5 | 11 | 15 | 74.51 | 18.11 | ||
| D | Newman | 5 | 5 | 2 | 146 | 133+ | 84 | 1 | 7 | 17 | 93.23 | 48.67 | ||
| D | Parish | 18 | 9 | 2 | 129 | 102+ | 39 | 3 | 9 | 89.22 | 18.43 | |||
| A | Young | 14 | 11 | 4 | 117 | 166+ | 50 | 1 | 1 | 8 | 51.81 | 16.71 | ||
| P | Gardner | 11 | 7 | 2 | 104 | 53+ | 57 | 1 | 16 | 64.15 | 20.80 | |||
| L | Powell | 3 | 1 | 0 | 41 | ??? | 41 | 2 | 5 | ---- | 41.00 | |||
| R | Joslyn | 3 | 1 | 0 | 38 | ??? | 38 | 3 | 3 | ---- | 38.00 | |||
| J | Strachan | 9 | 5 | 1 | 17 | 27+ | 9 | 1 | 1 | 48.15 | 4.25 | |||
| S | Boon | 4 | 2 | 1 | 15 | ??? | 10* | 2 | ---- | 15.00 | ||||
| A | Kearns | 1 | 1 | 0 | 14 | 7 | 14 | 2 | 200.00 | 14.00 | ||||
| M | Surtees | 9 | 3 | 1 | 12 | 12+ | 12 | 1 | 1 | 100.00 | 6.00 | |||
| J | Day | 3 | 1 | 0 | 7 | 10 | 7 | 1 | 70.00 | 7.00 | ||||
| A | Osborne | 3 | 3 | 1 | 4 | 4+ | 4* | 2 | 100.00 | 2.00 | ||||
| P | Francis | 6 | 3 | 1 | 2 | 4+ | 2* | 2 | 0.00 | 1.00 | ||||
| P | Combellack | 2 | 2 | 1 | 2 | 2+ | 1* | 50.00 | 2.00 | |||||
| K | Orchard | 4 | 2 | 2 | 1 | ??? | 1* | ---- | ---- | |||||
| K | Richards | 2 | 1 | 0 | 1 | ??? | 1 | ---- | 1.00 | |||||
| M | Jones | 1 | 1 | 0 | 1 | ??? | 1 | ---- | 1.00 | |||||
| K | Pawley | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0.00 | ||||
| J | Barber | 1 | 1 | 0 | 0 | ??? | 0 | 1 | ---- | 0.00 | ||||
| M | Chapman | 1 | 1 | 1 | 0 | ??? | 0* | ---- | ---- | |||||
| J | Bray | 1 | 0 | ---- | ---- | |||||||||
| D | Herriott | 1 | 0 | ---- | ---- | |||||||||
| J | Oates | 1 | 0 | ---- | ---- | |||||||||
| A | Slater | 1 | 0 | ---- | ---- | |||||||||
| Sort Criteria: Runs | ||||||||||||||
| Produced by Cricket Statistics for Windows |