| Porthleven Cricket Club 2005 |
| 1st XI League |
| Highlights |
| Highest Inns Total For | 232-8 | vs Perranporth | Sat | 1st XI | League | Away | 13-Aug | ||||||
| Highest Inns Total Against | 221 a/o | St Just | Sat | 1st XI | League | Home | 16-Jul | ||||||
| Lowest Inns Total For | 116 a/o | vs St Buryan | Sun | 1st XI | League | Home | 08-May | ||||||
| Lowest Inns Total Against | 18 a/o | Mt Ambrose | Mon | 1st XI | League | Away | 29-Aug | ||||||
| Highest Match Aggregate | 443-19 | vs St Just | Sat | 1st XI | League | Home | 16-Jul | ||||||
| Lowest Match Aggregate | 39-11 | vs Mt Ambrose | Mon | 1st XI | League | Away | 29-Aug | ||||||
| Most Matches | 18 | A | Bonnett | ||||||||||
| D | Parish | ||||||||||||
| Most Inns | 18 | A | Bonnett | ||||||||||
| Most Not Outs | 4 | A | Bonnett | ||||||||||
| A | Young | ||||||||||||
| Most Runs | 402 | A | Bonnett | ||||||||||
| Most Balls Received | 387 | A | Bonnett | ||||||||||
| Highest Score | 84 | D | Newman | vs Perranporth | Sat | 1st XI | League | Away | 13-Aug | ||||
| Most 50s | 4 | D | Bray | ||||||||||
| Most 6s | 16 | D | Bray | ||||||||||
| Most 4s | 54 | A | Bonnett | ||||||||||
| Most Overs | 148.5 | A | Young | ||||||||||
| Most Maidens | 37 | A | Young | ||||||||||
| Most Wickets | 36 | A | Young | ||||||||||
| Best Bowling | 8-27 | M | Chapman | vs St Buryan | Sun | 1st XI | League | Home | 08-May | ||||
| Best Mch Bowling | 8-27 | M | Chapman | vs St Buryan | Sun | 1st XI | League | Home | 08-May | ||||
| Most 5-Wkt Inns | 3 | M | Surtees | ||||||||||
| Most Catches | 8 | G | McLintock | ||||||||||
| Most Wk Catches | 8 | J | Strachan | ||||||||||
| Most Stumpings | 1 | C | Lee | ||||||||||
| Most Run Outs | 2 | P | Francis | ||||||||||
| A | Osbourne | ||||||||||||
| Produced by Cricket Statistics for Windows |