| Porthleven Cricket Club 2005 |
| 2nd XI League |
| Highlights |
| Highest Inns Total For | 248-7 | vs Crofy / Holmans 2 | Mon | 2nd XI | League | Home | 29-Aug | ||||||
| Highest Inns Total Against | 200-6 | Gulval | Sat | 2nd XI | League | Away | 06-Aug | ||||||
| Lowest Inns Total For | 85 a/o | vs Camborne 3 | Sat | 2nd XI | League | Home | 09-Jul | ||||||
| Lowest Inns Total Against | 67 a/o | Wendron 2 | Sat | 2nd XI | League | Home | 30-Apr | ||||||
| Highest Match Aggregate | 442-17 | vs Crofy / Holmans 2 | Mon | 2nd XI | League | Home | 29-Aug | ||||||
| Lowest Match Aggregate | 171-10 | vs Camborne 3 | Sat | 2nd XI | League | Home | 09-Jul | ||||||
| Most Matches | 15 | M | Chapman | ||||||||||
| Most Inns | 14 | K | Kelly | ||||||||||
| Most Not Outs | 7 | D | Morris | ||||||||||
| Most Runs | 407 | K | Kelly | ||||||||||
| Highest Score | 99* | K | Kelly | vs Gulval | Sat | 2nd XI | League | Away | 06-Aug | ||||
| Most 50s | 3 | K | Kelly | ||||||||||
| Most 6s | 8 | L | Powell | ||||||||||
| Most 4s | 60 | K | Kelly | ||||||||||
| Most Overs | 142 | M | Chapman | ||||||||||
| Most Maidens | 42 | M | Chapman | ||||||||||
| Most Wickets | 30 | K | Kelly | ||||||||||
| Best Bowling | 6-23 | S | Boon | vs Crofy / Holmans 2 | Mon | 2nd XI | League | Away | 02-May | ||||
| Best Mch Bowling | 6-23 | S | Boon | vs Crofy / Holmans 2 | Mon | 2nd XI | League | Away | 02-May | ||||
| Most 5-Wkt Inns | 1 | K | Kelly | ||||||||||
| S | Boon | ||||||||||||
| Most Catches | 8 | J | Barber | ||||||||||
| Most Wk Catches | 3 | J | Strachan | ||||||||||
| Most Stumpings | 2 | J | Strachan | ||||||||||
| Most Run Outs | 6 | D | Morris | ||||||||||
| Produced by Cricket Statistics for Windows |