| Porthleven Cricket Club 2005 |
| Overall |
| C Lee |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 30-Apr | Sat | 1st XI | Mt Ambrose | League | Home | ||||||||||||
| 08-May | Sun | 1st XI | St Buryan | League | Home | 5 | 32 | Caught | ??? | 3 | 3 | ||||||
| 13-May | Fri | 1st XI | Camborne S O M | Cup | Home | 3 | 19 | L.B.W. | ??? | 0 | 2 | ||||||
| 28-May | Sat | 1st XI | Mullion | League | Away | 6 | 0 | Caught | 5 | 0 | 0 | ||||||
| 30-May | Mon | 1st XI | Leedstown | League | Home | 6 | 35 | Caught | ??? | 4 | 1 | ||||||
| 04-Jun | Sat | 1st XI | Chacewater | League | Away | 4 | 0 | Caught | 8 | 0 | 0 | ||||||
| 08-Jun | Wed | 1st XI | Troon | Cup | Away | 3 | 0 | Caught | ??? | ||||||||
| 11-Jun | Sat | 1st XI | Perranporth | League | Home | ||||||||||||
| 25-Jun | Sat | 1st XI | Ludgvan | League | Home | ||||||||||||
| 02-Jul | Sat | 1st XI | Praze | League | Home | ||||||||||||
| 05-Jul | Tue | 1st XI | Wendron | Cup | Home | 4 | 2 | L.B.W. | ??? | 0 | 0 | 1 | |||||
| 09-Jul | Sat | 1st XI | St Buryan | League | Away | 6 | 11 | Not Out | ??? | 1 | 1 | 1 | |||||
| 16-Jul | Sat | 1st XI | St Just | League | Home | 5 | 0 | L.B.W. | ??? | 0 | 0 | ||||||
| 25-Jul | Mon | 1st XI | Mt Ambrose | Cup | Neutral | 5 | 39 | Bowled | 32 | 1 | 2 | ||||||
| 30-Jul | Sat | 1st XI | Mullion | League | Home | 5 | 0 | Caught | 8 | 0 | 0 | ||||||
| 06-Aug | Sat | 1st XI | Chacewater | League | Home | 5 | 30 | Not Out | 32 | 2 | 3 | ||||||
| 07-Aug | Sun | 1st XI | Penzance | Sunday Cup | Away | 3 | 97 | L.B.W. | ??? | 2 | 9 | 8 | 0 | 34 | 2 | ||
| 13-Aug | Sat | 1st XI | Perranporth | League | Away | 6 | 46 | Caught | 49 | 1 | 6 | 1 | |||||
| 20-Aug | Sat | 1st XI | Ludgvan | League | Away | 5 | 0 | L.B.W. | ??? | 0 | 0 | ||||||
| 27-Aug | Sat | 1st XI | Falmouth | League | Home | 2 | 0 | 15 | 1 | ||||||||
| 03-Sep | Sat | 1st XI | Leedstown | League | Away | 5 | 9 | Bowled | ??? | 0 | 1 | ||||||
| 11-Sep | Sun | 1st XI | Pencarrow | County Final | Neutral | 5 | 25 | Caught | ??? | 3 | 0 | ||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (22 Mch / 17 Inn) | 345 | 134+ | 17 | 28 | 10 | 0 | 49 | 3 | 2 | 1 | ||||||
| @ | @ | @ | |||||||||||||||
| 23.00 | Av | 81.67 | Econ | 16.33 | Av | ||||||||||||
| 85.82 | Rate | 20.00 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |