| Porthleven Cricket Club 2005 |
| Overall |
| K Kelly |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 30-Apr | Sat | 2nd XI | Wendron 2 | League | Home | 1 | 57 | Not Out | ??? | 1 | 4 | 7 | 5 | 4 | 2 | ||
| 28-May | Sat | 2nd XI | Truro 4 | League | Home | 2 | 43 | Not Out | ??? | 0 | 8 | 12 | 7 | 18 | 5 | ||
| 04-Jun | Sat | 2nd XI | Gulval | League | Home | 2 | 4 | Bowled | ??? | 0 | 1 | 12 | 5 | 29 | 0 | ||
| 08-Jun | Wed | 1st XI | Troon | Cup | Away | 5 | 0 | 24 | 0 | ||||||||
| 11-Jun | Sat | 2nd XI | Penzance 3 | League | Away | 2 | 15 | Caught | ??? | 0 | 2 | 12 | 3 | 32 | 2 | ||
| 18-Jun | Sat | 2nd XI | Falmouth 4 | League | Home | 2 | 13 | Caught | ??? | 0 | 2 | 7 | 1 | 26 | 2 | ||
| 21-Jun | Tue | 1st XI | Truro | Cup | Home | 5 | 0 | 28 | 2 | ||||||||
| 25-Jun | Sat | 2nd XI | Constantine | League | Away | 2 | 12 | Bowled | ??? | 0 | 3 | 9 | 2 | 35 | 2 | 1 | |
| 02-Jul | Sat | 2nd XI | Wendron | League | Away | 2 | 4 | Bowled | ??? | 0 | 1 | 8 | 4 | 12 | 1 | ||
| 09-Jul | Sat | 2nd XI | Camborne 3 | League | Home | 2 | 10 | C & B | ??? | 0 | 2 | 7 | 2 | 29 | 0 | ||
| 30-Jul | Sat | 2nd XI | Truro 4 | League | Away | 2 | 1 | Bowled | ??? | 0 | 0 | 8 | 4 | 6 | 0 | ||
| 06-Aug | Sat | 2nd XI | Gulval | League | Away | 5 | 99 | Not Out | ??? | 1 | 16 | 12 | 1 | 47 | 3 | ||
| 20-Aug | Sat | 2nd XI | Constantine | League | Home | 5 | 45 | Not Out | ??? | 0 | 6 | 10 | 1 | 50 | 4 | ||
| 27-Aug | Sat | 2nd XI | Falmouth 4 | League | Away | 6 | 21 | L.B.W. | ??? | 0 | 3 | 12 | 2 | 17 | 4 | 1 | |
| 29-Aug | Mon | 2nd XI | Crofy / Holmans 2 | League | Home | 5 | 21 | Caught - Wk | ??? | 0 | 3 | 11 | 0 | 95 | 3 | ||
| 03-Sep | Sat | 2nd XI | Stithians 2 | League | Home | 3 | 62 | Not Out | ??? | 1 | 9 | 8 | 2 | 24 | 2 | ||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (16 Mch / 14 Inn) | 407 | ??? | 3 | 60 | 145 | 39 | 476 | 32 | 2 | |||||||
| @ | @ | @ | |||||||||||||||
| 45.22 | Av | 54.71 | Econ | 14.88 | Av | ||||||||||||
| 27.19 | S R | ||||||||||||||||
| Produced by Cricket Statistics for Windows |