| Porthleven Cricket Club 2005 |
| Overall |
| A Young |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 28-May | Sat | 1st XI | Mullion | League | Away | 5 | 7 | Not Out | 17 | 0 | 0 | 8.5 | 1 | 27 | 3 | ||
| 30-May | Mon | 1st XI | Leedstown | League | Home | 5 | 5 | Caught | ??? | 0 | 0 | 12 | 0 | 42 | 3 | ||
| 04-Jun | Sat | 1st XI | Chacewater | League | Away | 5 | 50 | Stumped | 78 | 0 | 4 | 12 | 1 | 51 | 1 | ||
| 11-Jun | Sat | 1st XI | Perranporth | League | Home | 4 | 1 | Not Out | ??? | 0 | 0 | 12 | 3 | 15 | 1 | ||
| 21-Jun | Tue | 1st XI | Truro | Cup | Home | 4 | 4 | Caught | 9 | 0 | 0 | 5 | 1 | 15 | 2 | ||
| 25-Jun | Sat | 1st XI | Ludgvan | League | Home | 12 | 5 | 22 | 1 | ||||||||
| 05-Jul | Tue | 1st XI | Wendron | Cup | Home | 5 | 2 | Run Out | ??? | 0 | 0 | 5 | 2 | 32 | 1 | 1 | |
| 09-Jul | Sat | 1st XI | St Buryan | League | Away | 5 | 2 | Bowled | ??? | 0 | 0 | 10 | 3 | 20 | 2 | ||
| 16-Jul | Sat | 1st XI | St Just | League | Home | 6 | 1 | Bowled | ??? | 0 | 0 | 12 | 1 | 45 | 3 | 1 | |
| 25-Jul | Mon | 1st XI | Mt Ambrose | Cup | Neutral | 6 | 0 | Run Out | 1 | 0 | 0 | 5 | 0 | 36 | 0 | ||
| 30-Jul | Sat | 1st XI | Mullion | League | Home | 6 | 6 | Caught | 18 | 0 | 1 | 12 | 3 | 24 | 3 | ||
| 06-Aug | Sat | 1st XI | Chacewater | League | Home | 6 | 9 | Not Out | 27 | 0 | 1 | 12 | 4 | 35 | 3 | ||
| 13-Aug | Sat | 1st XI | Perranporth | League | Away | 7 | 14 | C & B | 26 | 0 | 1 | 8 | 3 | 11 | 1 | ||
| 20-Aug | Sat | 1st XI | Ludgvan | League | Away | 6 | 0 | C & B | ??? | 0 | 0 | 12 | 3 | 29 | 2 | ||
| 27-Aug | Sat | 1st XI | Falmouth | League | Home | 12 | 6 | 16 | 4 | ||||||||
| 29-Aug | Mon | 1st XI | Mt Ambrose | League | Away | 7 | 3 | 8 | 5 | ||||||||
| 03-Sep | Sat | 1st XI | Leedstown | League | Away | 8 | 22 | Not Out | ??? | 0 | 1 | 7 | 1 | 11 | 4 | 2 | |
| 11-Sep | Sun | 1st XI | Pencarrow | County Final | Neutral | 6 | 5 | Bowled | ??? | 0 | 0 | 12 | 1 | 31 | 1 | ||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (18 Mch / 15 Inn) | 128 | 176+ | 8 | 175.5 | 41 | 470 | 40 | 4 | ||||||||
| @ | @ | @ | |||||||||||||||
| 11.64 | Av | 44.55 | Econ | 11.75 | Av | ||||||||||||
| 51.14 | Rate | 26.38 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |