| Porthleven Cricket Club 2006 |
| 1st XI League |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Day | Venue | Date | ||||||||||
| 1 | 96 | M | Stockeld | (57) | D | Bray | (40) | Troon 2 | Sat | Away | 20-May | |||||
| 2 | 102 | G | McLintock | (32) | J | Carvelly | (87) | St Levan | Sat | Home | 06-May | |||||
| 3 | 153* | M | Stockeld | (67*) | D | Newman | (75*) | Rosudgeon 2 | Sat | Away | 24-Jun | |||||
| 4 | 81 | M | Stockeld | (73) | J | Carvelly | (38) | Barripper | Sat | Home | 10-Jun | |||||
| 5 | 44* | A | Bonnett | (57*) | A | Young | (22*) | Rosudgeon 2 | Sat | Home | 19-Aug | |||||
| 6 | 71 | JJ | Walker | (65) | J | Carvelly | (101*) | Mawnan | Mon | Away | 01-May | |||||
| 7 | 119* | J | Carvelly | (101*) | C | Lee | (25*) | Mawnan | Mon | Away | 01-May | |||||
| 8 | 35 | A | Young | (37*) | R | Joslyn | (16) | Barripper | Sat | Home | 10-Jun | |||||
| 9 | 8 | A | Young | (19) | P | Francis | (0) | Beacon 2 | Sat | Away | 05-Aug | |||||
| 10 | 5 | A | Young | (37*) | P | Francis | (2) | Barripper | Sat | Home | 10-Jun | |||||
| Qualification: top partnerships | ||||||||||||||||
| Produced by Cricket Statistics for Windows |