| Porthleven Cricket Club 2006 |
| Overall |
| A Osbourne |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 29-Apr | Sat | 2nd XI | Falmouth 4 | League | Away | ||||||||||||
| 01-May | Mon | 2nd XI | Praze 2 | League | Home | ||||||||||||
| 06-May | Sat | 1st XI | St Levan | League | Home | ||||||||||||
| 07-May | Sun | 2nd XI | Penzance 3 | League | Away | ||||||||||||
| 10-May | Wed | Evening | Wendron | Evening League | Home | 5 | 19 | Bowled | ??? | 1 | 2 | 2 | 0 | 15 | 1 | ||
| 13-May | Sat | 2nd XI | St Gluvias 2 | League | Home | ||||||||||||
| 29-May | Mon | 1st XI | Penryn | League | Home | ||||||||||||
| 31-May | Wed | Evening | Leedstown | Evening League | Home | 6 | 1 | Bowled | ??? | ||||||||
| 03-Jun | Sat | 1st XI | Stithians | League | Away | ||||||||||||
| 10-Jun | Sat | 2nd XI | Camborne 3 | League | Away | 1 | |||||||||||
| 14-Jun | Wed | Evening | Wendron | Evening League | Away | 4 | 5 | Bowled | ??? | 1 | 0 | 4 | 0 | ||||
| 24-Jun | Sat | 2nd XI | Constantine 2 | League | Home | ||||||||||||
| 01-Jul | Sat | 2nd XI | Penzance 3 | League | Home | ||||||||||||
| 02-Jul | Sun | 1st XI | Mullion | Sunday Cup | Home | 1 | |||||||||||
| 08-Jul | Sat | 1st XI | Stithians | League | Home | ||||||||||||
| 15-Jul | Sat | 2nd XI | Camborne 3 | League | Home | 9 | 0 | Bowled | ??? | 1 | |||||||
| 29-Jul | Sat | 2nd XI | Crofty / Holmans 2 | League | Away | ||||||||||||
| 05-Aug | Sat | 1st XI | Beacon 2 | League | Away | 11 | 1 | Not Out | 3 | 2 | |||||||
| 12-Aug | Sat | 1st XI | St Ives 2 | League | Home | ||||||||||||
| 19-Aug | Sat | 1st XI | Rosudgeon 2 | League | Home | ||||||||||||
| 26-Aug | Sat | 1st XI | St Day | League | Away | ||||||||||||
| 28-Aug | Mon | 1st XI | Mawnan | League | Home | ||||||||||||
| 09-Sep | Sat | 1st XI | Bugle | County Final | Neutral | 11 | 0 | Run Out | 3 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (23 Mch / 6 Inn) | 26 | 6+ | 1 | 2 | 3 | 0 | 19 | 1 | 5 | |||||||
| @ | @ | @ | |||||||||||||||
| 5.20 | Av | 105.56 | Econ | 19.00 | Av | ||||||||||||
| 16.67 | Rate | 18.00 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |