| Porthleven Cricket Club 2006 |
| Overall |
| D Parish |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | R O |
| 29-Apr | Sat | 1st XI | Perranporth 2 | League | Home | 6 | 0 | 21 | 1 | ||||||||
| 01-May | Mon | 1st XI | Mawnan | League | Away | 6 | 3 | 3 | 0 | 1 | |||||||
| 06-May | Sat | 1st XI | St Levan | League | Home | 6 | 25 | Caught | 21 | 2 | 1 | 8 | 0 | 48 | 1 | 1 | |
| 13-May | Sat | 1st XI | St Ives 2 | League | Away | ||||||||||||
| 29-May | Mon | 1st XI | Penryn | League | Home | ||||||||||||
| 03-Jun | Sat | 1st XI | Stithians | League | Away | 11.2 | 4 | 29 | 5 | 1 | |||||||
| 10-Jun | Sat | 1st XI | Barripper | League | Home | 8 | 4 | Caught | 9 | 1 | 8 | 1 | 22 | 5 | |||
| 13-Jun | Tue | 1st XI | Helston | Cup | Away | 9 | 0 | Bowled | 2 | 5 | 0 | 31 | 2 | ||||
| 17-Jun | Sat | 1st XI | St Day | League | Home | 12 | 2 | 33 | 5 | ||||||||
| 22-Jun | Thu | 1st XI | Penryn | Cup | Away | 5 | 0 | 30 | 0 | ||||||||
| 24-Jun | Sat | 1st XI | Rosudgeon 2 | League | Away | 8 | 3 | 22 | 0 | ||||||||
| 01-Jul | Sat | 1st XI | St Levan | League | Away | ||||||||||||
| 02-Jul | Sun | 1st XI | Mullion | Sunday Cup | Home | 4 | 3 | 1 | 1 | ||||||||
| 06-Jul | Thu | 1st XI | St Ives | Cup | Away | 0.4 | 0 | 14 | 1 | ||||||||
| 08-Jul | Sat | 1st XI | Stithians | League | Home | 1 | 0 | 3 | 1 | ||||||||
| 11-Jul | Tue | 1st XI | Barripper | League | Away | 3 | 2 | 2 | 3 | ||||||||
| 29-Jul | Sat | 1st XI | Troon 2 | League | Home | 9 | 1 | 46 | 1 | ||||||||
| 05-Aug | Sat | 1st XI | Beacon 2 | League | Away | 8 | 2 | Bowled | 6 | 11.4 | 3 | 27 | 3 | ||||
| 12-Aug | Sat | 1st XI | St Ives 2 | League | Home | 7 | 14 | Caught | 14 | 3 | 12 | 4 | 27 | 3 | |||
| 19-Aug | Sat | 1st XI | Rosudgeon 2 | League | Home | 12 | 1 | 41 | 4 | ||||||||
| 26-Aug | Sat | 1st XI | St Day | League | Away | 8 | 2 | 22 | 4 | 1 | |||||||
| 28-Aug | Mon | 1st XI | Mawnan | League | Home | 7.2 | 2 | 11 | 4 | ||||||||
| 09-Sep | Sat | 1st XI | Bugle | County Final | Neutral | 8 | 27 | Not Out | 39 | 1 | 1 | 5 | 1 | 27 | 1 | 1 | |
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (23 Mch / 6 Inn) | 72 | 91 | 3 | 6 | 143 | 32 | 460 | 45 | 3 | 2 | ||||||
| @ | @ | @ | |||||||||||||||
| 14.40 | Av | 53.61 | Econ | 10.22 | Av | ||||||||||||
| 79.12 | Rate | 19.07 | S R | ||||||||||||||
| Produced by Cricket Statistics for Windows |